Our Family's Journey Through Time
| Name | LÜBBERS, Gerhard Hermann | |
| Birth | 1852 | Adorf, Vogtlandkreis, Sachsen, Deutschland |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I891 | Nijhuis |
| Last Modified | 6 Feb 2014 | |
| Family | WILKEN, Maria Gesina, b. 9 Jul 1848, Roswinkel, Emmen, Drenthe, Nederland d. Yes, date unknown | |
| Marriage | 22 Apr 1874 | Twist, Emsland,Niedersachsen, Deutschland |
| Last Modified | 16 Mar 2014 | |
| Family ID | F479 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.