Our Family's Journey Through Time
| Name | WILKEN, Maria | |
| Birth | 12 Jan 1913 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Gender | Female | |
| Person ID | I931 | Nijhuis |
| Last Modified | 9 Jul 2015 | |
| Father | WILKEN, Bernard Franz, b. 5 Feb 1868, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 11 Jan 1940, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 71 years) | |
| Mother | GEBKEN, Maria Thecla, b. 5 Mar 1875, Barger-Oosterveld, Emmen, Drenthe, Nederland d. 15 Apr 1962, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 87 years) | |
| Marriage | 24 Jul 1894 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Marriage | 24 Jul 1894 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Family ID | F506 | Group Sheet | Family Chart |
| Family | FENSLAGE, Wenzeslaus, b. 2 Dec 1909, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 15 Oct 1983, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 73 years) | |
| Last Modified | 9 Feb 2014 | |
| Family ID | F78 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.