Our Family's Journey Through Time
| Name | MÖNSTER, Anna Margaretha | |
| Birth | 15 Jun 1889 | Vinnen, Lähden, Landkreis Emsland, Niedersachsen, Deutschland |
| Gender | Female | |
| Death | 28 Jul 1968 | Lähden, Landkreis Emsland, Niedersachsen, Deutschland |
| Person ID | I935 | Nijhuis |
| Last Modified | 13 Mar 2014 | |
| Family | WILKEN, Bernard JoSeph, b. 2 Aug 1883, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 27 Nov 1951, Lähden, Emsland, Niedersachsen, Deutschland (Age 68 years) | |
| Marriage | 6 Apr 1913 | Holte, Stadskanaal, Groningen, Nederland |
| Last Modified | 11 Feb 2014 | |
| Family ID | F415 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.