Our Family's Journey Through Time
| Name | POELKER, Anna | |
| Birth | 1858 | Germantown, Clinton County, Illinois, USA |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I951 | Nijhuis |
| Last Modified | 22 Apr 2006 | |
| Family | WILKEN, Johann Heinrich Joseph, b. 8 Feb 1845, Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland d. 10 Dec 1924, Garden Plain, City, Sedgwick, Kansas, USA (Age 79 years) | |||||||
| Marriage | 23 Apr 1878 | Germantown, Clinton County, Illinois, USA |
||||||
| Children |
|
|||||||
| Last Modified | 16 Mar 2014 | |||||||
| Family ID | F653 | Group Sheet | Family Chart | ||||||
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.