Our Family's Journey Through Time
| Name | SANTING, Harmina | |
| Gender | Female | |
| Person ID | I957 | Nijhuis |
| Last Modified | 23 Apr 2005 | |
| Family | WILKEN, Harm Hendrik, b. 17 Apr 1847, Roswinkel, Emmen, Drenthe, Nederland d. 30 Dec 1910, Nieuwe Schutting (Age 63 years) | |||
| Marriage | Y | |||
| Children |
|
|||
| Last Modified | 16 Mar 2014 | |||
| Family ID | F602 | Group Sheet | Family Chart | ||
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.