Our Family's Journey Through Time
| Name | SANTING, Jans | |
| Birth | 1852 | Roswinkel, Emmen, Drenthe, Nederland |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I958 | Nijhuis |
| Last Modified | 1 Jan 1970 | |
| Family | WILKEN, Maria Aleida, b. 3 Sep 1853, Roswinkel, Emmen, Drenthe, Nederland d. 17 Jan 1892, Oude Schutting (Age 38 years) | |
| Marriage | 15 Aug 1878 | Emmen |
| Last Modified | 16 Mar 2014 | |
| Family ID | F614 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.