Our Family's Journey Through Time
| Name | FENSLAGE, Gerhard Heinrich [1] | |
|
||
| Birth | 10 May 1765 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland [1] |
| Christening | 12 May 1765 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Death | 2 Jun 1813 | Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland [2] |
| Person ID | I964 | Nijhuis |
| Last Modified | 21 Dec 2020 | |
| Father | FENSLAGE, Johann Herman - Joan Herman, b. 12 Jul 1739, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland d. 10 Mar 1803, Geest,Emsland, Niedersachsen, Deutschland (Age 63 years) | |
| Mother | HENDRICKS, Anna Margaretha, b. 1735 d. 15 Sep 1795 (Age 60 years) | |
| Marriage | Vóór 1759 | |
| Family ID | F86 | Group Sheet | Family Chart |
| Family 1 | ROSS, Maria, b. Dankern, Haren (EMS), Landkreis Emsland, Niedersachsen, Deutschland d. 9 Mar 1807, Dankern, Haren (EMS), Landkreis Emsland, Niedersachsen, Deutschland | |
| Marriage | 26 Feb 1786 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Type: Church | ||
|
||
| Last Modified | 3 Oct 2020 | |
| Family ID | F95 | Group Sheet | Family Chart |
| Family 2 | CRONABEL, Gesina, b. 25 Jul 1764, Spahn, Landkreis Emsland in Niedersachsen, Deutschland d. 7 Jan 1847, Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland (Age 82 years) | |
| Marriage | 29 May 1813 | Düneberg, Haren (Ems), Emsland, Niedersachsen, Deutschland [3] |
| Type: Church | ||
|
||
| Last Modified | 3 Oct 2020 | |
| Family ID | F96 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.