Our Family's Journey Through Time
| Name | ROSS, Maria [1] | |
|
||
| Birth | Dankern, Haren (EMS), Landkreis Emsland, Niedersachsen, Deutschland [1] |
|
| Gender | Female | |
| Death | 9 Mar 1807 | Dankern, Haren (EMS), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Burial | Weseuwe, Landkreis Emsland, Niedersachsen |
|
| Person ID | I965 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Family | FENSLAGE, Gerhard Heinrich, b. 10 May 1765, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland d. 2 Jun 1813, Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland (Age 48 years) | |
| Marriage | 26 Feb 1786 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
| Type: Church | ||
|
||
| Last Modified | 3 Oct 2020 | |
| Family ID | F95 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.