Our Family's Journey Through Time
| Name | CRONABEL, Gesina [1] | |
|
||
| Birth | 25 Jul 1764 | Spahn, Landkreis Emsland in Niedersachsen, Deutschland [1] |
| Christening | 25 Jul 1764 | Sögel [1] |
| Gender | Female | |
| Death | 7 Jan 1847 | Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I966 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Father | CRONABEL, Hermann, b. 1723, Spahn, Landkreis Emsland in Niedersachsen, Deutschland | |
| Mother | DIERKES, Margaretha | |
| Family ID | F440 | Group Sheet | Family Chart |
| Family | FENSLAGE, Gerhard Heinrich, b. 10 May 1765, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland d. 2 Jun 1813, Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland (Age 48 years) | |
| Marriage | 29 May 1813 | Düneberg, Haren (Ems), Emsland, Niedersachsen, Deutschland [1] |
| Type: Church | ||
|
||
| Last Modified | 3 Oct 2020 | |
| Family ID | F96 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.