Our Family's Journey Through Time
| Name | FENSLAGE, Hermann | |
| Nickname | der rote Herm | |
| Birth | 1 Jan 1768 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland [1] |
| Christening | 5 Jan 1768 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Cause | 13 Oct 1810 | Münster, Nordrhein-Westfalen, Deutschland [2] |
| Died in prison, serving a 30 year sentence for arson. | ||
| Death | 13 Oct 1810 | Münster, Nordrhein-Westfalen, Deutschland [1] |
| Person ID | I967 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Father | FENSLAGE, Johann Herman - Joan Herman, b. 12 Jul 1739, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland d. 10 Mar 1803, Geest,Emsland, Niedersachsen, Deutschland (Age 63 years) | |
| Mother | HENDRICKS, Anna Margaretha, b. 1735 d. 15 Sep 1795 (Age 60 years) | |
| Marriage | Vóór 1759 | |
| Family ID | F86 | Group Sheet | Family Chart |
| Family 1 | HEUMANN, Maria Anna, b. 18 Jul 1741, Krüssel, Haren (Ems), Emsland, Niedersachsen, Deutschland d. 1798 (Age 56 years) | |
| Marriage | 14 Feb 1792 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Type: Church | ||
| Last Modified | 29 Sep 2020 | |
| Family ID | F97 | Group Sheet | Family Chart |
| Family 2 | BOEK (BACKS), Anna Maria Gertrudis, b. 1742, Vechte, Wietmarschen, Niedersachsen, Deutschland d. 21 Sep 1802, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 60 years) | |||
| Marriage | 25 Sep 1798 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
||
| Type: Church | ||||
| Children |
|
|||
| Last Modified | 29 Sep 2020 | |||
| Family ID | F102 | Group Sheet | Family Chart | ||
| Family 3 | BRINK, Anna Gesina, b. 24 Sep 1784, Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland d. 10 Apr 1807, Meppen, Emsland, Niedersachsen, Deutschland (Age 22 years) | |||||
| Marriage | 9 Nov 1802 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
||||
|
||||||
| Children |
|
|||||
| Last Modified | 3 Oct 2020 | |||||
| Family ID | F103 | Group Sheet | Family Chart | ||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.