Our Family's Journey Through Time
| Name | BOEK (BACKS), Anna Maria Gertrudis | |
| Birth | 1742 | Vechte, Wietmarschen, Niedersachsen, Deutschland [1] |
| Gender | Female | |
| Death | 21 Sep 1802 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [1] |
| Burial | Weseuwe, Landkreis Emsland, Niedersachsen |
|
| Person ID | I969 | Nijhuis |
| Last Modified | 29 Sep 2020 | |
| Family | FENSLAGE, Hermann, b. 1 Jan 1768, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland d. 13 Oct 1810, Münster, Nordrhein-Westfalen, Deutschland (Age 42 years) | |||
| Marriage | 25 Sep 1798 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
||
| Type: Church | ||||
| Children |
|
|||
| Last Modified | 29 Sep 2020 | |||
| Family ID | F102 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.