Our Family's Journey Through Time
| Name | FENSLAGE, NN | |
| Birth | 1806 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Gender | Unknown | |
| Death | 1806 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [1] |
|
||
| Person ID | I975 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Father | FENSLAGE, Hermann, b. 1 Jan 1768, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland d. 13 Oct 1810, Münster, Nordrhein-Westfalen, Deutschland (Age 42 years) | |
| Mother | BRINK, Anna Gesina, b. 24 Sep 1784, Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland d. 10 Apr 1807, Meppen, Emsland, Niedersachsen, Deutschland (Age 22 years) | |
| Marriage | 9 Nov 1802 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
|
||
| Family ID | F103 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.