Our Family's Journey Through Time
| Name | FENSLAGE, Hermann Bernhard Joseph [1] | |
|
||
| Birth | 13 Apr 1799 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [1] |
| Christening | 13 Apr 1799 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Person ID | I976 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Father | FENSLAGE, Hermann, b. 1 Jan 1768, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland d. 13 Oct 1810, Münster, Nordrhein-Westfalen, Deutschland (Age 42 years) | |
| Mother | BOEK (BACKS), Anna Maria Gertrudis, b. 1742, Vechte, Wietmarschen, Niedersachsen, Deutschland d. 21 Sep 1802, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 60 years) | |
| Marriage | 25 Sep 1798 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
| Family ID | F102 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.