Our Family's Journey Through Time
| Name | FENSLAGE, Anna Gesina - Anna Gabina [1] | |
|
||
| Birth | 11 Mar 1771 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland [1] |
| Christening | 11 Mar 1771 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Female | |
| Religion | RK | |
| Death | 7 May 1853 | Sandhorst, Aurich, Aurich (Ostfriesland), Landkreis Aurich, Niedersachsen, Deutschland [1] |
| Person ID | I978 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Father | FENSLAGE, Johann Herman - Joan Herman, b. 12 Jul 1739, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland d. 10 Mar 1803, Geest,Emsland, Niedersachsen, Deutschland (Age 63 years) | |
| Mother | HENDRICKS, Anna Margaretha, b. 1735 d. 15 Sep 1795 (Age 60 years) | |
| Marriage | Vóór 1759 | |
| Family ID | F86 | Group Sheet | Family Chart |
| Family | WÜBBENHORST, Johann Bernhard, b. 12 Feb 1776, Harpstedt, Landkreis Oldenburg, Niedersachsen, Deutschland d. 28 Mar 1814, Eschener Fehn,bei Sandhorst, Aurich, Aurich (Ostfriesland), Landkreis Aurich, Niedersachsen, Deutschland (Age 38 years) | |
| Marriage | 15 May 1792 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Last Modified | 1 Oct 2020 | |
| Family ID | F104 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.