Our Family's Journey Through Time
| Name | FENSLAGE, Bernhard Joseph [1] | |
|
||
| Birth | 8 Dec 1774 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland [1] |
| Christening | 11 Dec 1774 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Death | 20 Apr 1779 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland [1] |
| Burial | Weseuwe, Landkreis Emsland, Niedersachsen [1] |
|
| Person ID | I983 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Father | FENSLAGE, Johann Herman - Joan Herman, b. 12 Jul 1739, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland d. 10 Mar 1803, Geest,Emsland, Niedersachsen, Deutschland (Age 63 years) | |
| Mother | HENDRICKS, Anna Margaretha, b. 1735 d. 15 Sep 1795 (Age 60 years) | |
| Marriage | Vóór 1759 | |
| Family ID | F86 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.