Our Family's Journey Through Time
| Name | FENSLAGE, Georgius [1] | |
|
||
| Birth | 5 Mar 1743 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland [1] |
| Christening | 5 Mar 1743 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Death | Pre 1749 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland |
| Burial | Weseuwe, Landkreis Emsland, Niedersachsen |
|
| Person ID | I987 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Father | FENSLAGE, Weshelus - Wessel, b. 27 Sep 1699, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland d. 28 Apr 1763, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland (Age 63 years) | |
| Mother | SUNDERMANN (SCHNEIDERS), Thekla Hermes, c. 8 Sep 1709, Werlte,Landkreis Emsland, Niedersachsen, Deutschland d. 20 Dec 1775, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland (Age ~ 66 years) | |
| Marriage | Vóór 1737 | |
| Family ID | F87 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.