Our Family's Journey Through Time
| Name | WEWERS, Bernard Hermann | |
| Birth | 1855 | Neuringe, Twist, Landkreis Emsland, Niedersachsen, Deutschland |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I995 | Nijhuis |
| Last Modified | 4 Sep 2005 | |
| Family | WILKEN, Maria Adelheid, b. 14 Sep 1844, Roswinkel, Emmen, Drenthe, Nederland d. Yes, date unknown | |
| Marriage | 15 Nov 1881 | Twist, Emsland,Niedersachsen, Deutschland |
| Last Modified | 16 Mar 2014 | |
| Family ID | F478 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.