Our Family's Journey Through Time
Latitude: 52.7969493, Longitude: 6.89254760
Matches 51 to 92 of 92
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 25 Jun 1927 | Emmen, Drenthe, Nederland | I1481 | |
| 52 | 3 Feb 1945 | Emmen, Drenthe, Nederland | I1281 | |
| 53 | 6 Mar 1922 | Emmen, Drenthe, Nederland | I1319 | |
| 54 | 11 Jun 1926 | Emmen, Drenthe, Nederland | I1321 | |
| 55 | 30 Oct 1931 | Emmen, Drenthe, Nederland | I1670 | |
| 56 | 8 Sep 1906 | Emmen, Drenthe, Nederland | I1978 | |
| 57 | 1 Jun 1895 | Emmen, Drenthe, Nederland | I725 | |
| 58 | Emmen, Drenthe, Nederland | I1335 | ||
| 59 | 14 Jun 1883 | Emmen, Drenthe, Nederland | I477 | |
| 60 | 01 Mar 1910 | Emmen, Drenthe, Nederland | I593 | |
| 61 | 20 Feb 1912 | Emmen, Drenthe, Nederland | I320 | |
| 62 | 9 Oct 1903 | Emmen, Drenthe, Nederland | I727 | |
| 63 | 5 May 1908 | Emmen, Drenthe, Nederland | I1450 | |
| 64 | 16 jun1906 | Emmen, Drenthe, Nederland | I337 | |
| 65 | 7 Nov 1910 | Emmen, Drenthe, Nederland | I1451 | |
| 66 | 15 Jul 1925 | Emmen, Drenthe, Nederland | I1505 | |
| 67 | 2 Oct 1923 | Emmen, Drenthe, Nederland | I716 | |
| 68 | Emmen, Drenthe, Nederland | I1280 | ||
| 69 | 28 Nov 1915 | Emmen, Drenthe, Nederland | I612 | |
| 70 | Emmen, Drenthe, Nederland | I1476 | ||
| 71 | 4 Jan 1938 | Emmen, Drenthe, Nederland | I1315 | |
| 72 | 1872 | Emmen, Drenthe, Nederland | I846 | |
| 73 | 11 May 1931 | Emmen, Drenthe, Nederland | I1307 | |
| 74 | 16 Nov 1905 | Emmen, Drenthe, Nederland | I1947 | |
| 75 | 23 Aug 1903 | Emmen, Drenthe, Nederland | I1946 | |
| 76 | 20 May 1929 | Emmen, Drenthe, Nederland | I1302 | |
| 77 | Emmen, Drenthe, Nederland | I1325 | ||
| 78 | 12 Mar 1867 | Emmen, Drenthe, Nederland | I1668 | |
| 79 | 6 May 1904 | Emmen, Drenthe, Nederland | I1666 | |
| 80 | 31 Mar 1894 | Emmen, Drenthe, Nederland | I1275 | |
| 81 | 1 Sep 1936 | Emmen, Drenthe, Nederland | I376 | |
| 82 | 4 Mar 1883 | Emmen, Drenthe, Nederland | I1239 | |
| 83 | 10 Jun 1892 | Emmen, Drenthe, Nederland | I1029 | |
| 84 | 23 Oct 1903 | Emmen, Drenthe, Nederland | I843 | |
| 85 | 1917 | Emmen, Drenthe, Nederland | I845 | |
| 86 | 8 Jul 1877 | Emmen, Drenthe, Nederland | I1066 | |
| 87 | Mar 1931 | Emmen, Drenthe, Nederland | I859 | |
| 88 | 1 Jan 1898 | Emmen, Drenthe, Nederland | I1073 | |
| 89 | Apr 1926 | Emmen, Drenthe, Nederland | I854 | |
| 90 | Jan 1922 | Emmen, Drenthe, Nederland | I853 | |
| 91 | 1907 | Emmen, Drenthe, Nederland | I844 | |
| 92 | 12 Mar 1857 | Emmen, Drenthe, Nederland | I1926 | |
Matches 51 to 68 of 68
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 18 Jul 2007 | Emmen, Drenthe, Nederland | I1315 | |
| 52 | 28 Jan 1999 | Emmen, Drenthe, Nederland | I1307 | |
| 53 | 29 Jun 1962 | Emmen, Drenthe, Nederland | I1820 | |
| 54 | 23 Nov 1995 | Emmen, Drenthe, Nederland | I1302 | |
| 55 | 2 Aug 1994 | Emmen, Drenthe, Nederland | I1325 | |
| 56 | 23 Dec 1949 | Emmen, Drenthe, Nederland | I1668 | |
| 57 | 21 Dec 1939 | Emmen, Drenthe, Nederland | I1261 | |
| 58 | 12 Aug 1951 | Emmen, Drenthe, Nederland | I1275 | |
| 59 | 22 Sep 1883 | Emmen, Drenthe, Nederland | I1239 | |
| 60 | 10 Jun 1919 | Emmen, Drenthe, Nederland | I1536 | |
| 61 | 6 Jan 1933 | Emmen, Drenthe, Nederland | I852 | |
| 62 | 8 Aug 1917 | Emmen, Drenthe, Nederland | I845 | |
| 63 | 19 Jan 1932 | Emmen, Drenthe, Nederland | I859 | |
| 64 | 25 Nov 1955 | Emmen, Drenthe, Nederland | I1066 | |
| 65 | 10 Feb 1923 | Emmen, Drenthe, Nederland | I828 | |
| 66 | 27 Dec 1926 | Emmen, Drenthe, Nederland | I854 | |
| 67 | 26 Apr 1922 | Emmen, Drenthe, Nederland | I853 | |
| 68 | 5 Sep 1907 | Emmen, Drenthe, Nederland | I844 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.