Our Family's Journey Through Time
Latitude: 52.7440861, Longitude: 7.081470800000034
Matches 51 to 100 of 103
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 21 Mar 1855 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1034 | |
| 52 | 5 Feb 1868 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1036 | |
| 53 | 11 Dec 1875 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1038 | |
| 54 | 2 Aug 1883 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1039 | |
| 55 | 12 Jan 1879 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1041 | |
| 56 | 27 Feb 1873 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1048 | |
| 57 | 13 Oct 1904 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I924 | |
| 58 | 8 Apr 1872 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1049 | |
| 59 | 14 Apr 1842 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1143 | |
| 60 | 19 Feb 1827 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1054 | |
| 61 | 30 Sep 1844 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1059 | |
| 62 | 26 Dec 1874 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1060 | |
| 63 | 24 Dec 1897 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I920 | |
| 64 | 26 Feb 1836 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1072 | |
| 65 | 19 Jul 1879 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1097 | |
| 66 | 24 Oct 1851 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1076 | |
| 67 | 25 Jan 1867 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1077 | |
| 68 | 13 Apr 1877 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1078 | |
| 69 | 30 Jun 1872 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1080 | |
| 70 | 23 Dec 1880 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1083 | |
| 71 | 14 Jul 1837 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1086 | |
| 72 | 4 Jan 1846 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1087 | |
| 73 | 27 May 1854 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1101 | |
| 74 | 23 Jul 1865 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1088 | |
| 75 | 2 Oct 1867 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1089 | |
| 76 | 3 Apr 1879 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1090 | |
| 77 | 17 Jun 1917 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I916 | |
| 78 | 31 May 1869 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1095 | |
| 79 | 14 Jan 1835 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1100 | |
| 80 | 14 Nov 1839 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1099 | |
| 81 | 12 Jul 1907 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I903 | |
| 82 | 12 Jan 1913 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1896 | |
| 83 | 12 Jan 1913 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I931 | |
| 84 | 23 Feb 1874 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1130 | |
| 85 | 30 Mar 1858 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1133 | |
| 86 | 12 Jan 1865 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1106 | |
| 87 | 23 Dec 1879 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1107 | |
| 88 | 11 Dec 1895 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I919 | |
| 89 | 3 Jan 1888 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1108 | |
| 90 | 24 Mar 1838 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1110 | |
| 91 | 4 Jul 1864 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1112 | |
| 92 | 6 May 1856 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1114 | |
| 93 | 4 Oct 1856 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1115 | |
| 94 | 6 Jan 1876 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1116 | |
| 95 | 15 Jun 1869 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1120 | |
| 96 | 6 Oct 1889 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1124 | |
| 97 | 1 Dec 1874 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1126 | |
| 98 | 15 Sep 1859 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1128 | |
| 99 | 6 Jul 1909 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I928 | |
| 100 | 7 Jul 1849 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1050 | |
Matches 51 to 60 of 60
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 17 Oct 1875 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1099 | |
| 52 | 26 Feb 1959 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1130 | |
| 53 | 7 Feb 1881 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1106 | |
| 54 | 17 Oct 1883 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1107 | |
| 55 | 22 Dec 1927 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I919 | |
| 56 | 19 Jul 1880 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1110 | |
| 57 | 15 Dec 1856 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1115 | |
| 58 | 1 Feb 1976 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I928 | |
| 59 | 20 Dec 1856 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1135 | |
| 60 | 11 Nov 1951 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1136 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.