Our Family's Journey Through Time
Latitude: 52.357603, Longitude: 6.663761
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1758 | Almelo, Overijssel, Nederland | I534 | |
| 2 | 1714 | Almelo, Overijssel, Nederland | I580 | |
| 3 | 1856 | Almelo, Overijssel, Nederland | I567 | |
| 4 | 1820 | Almelo, Overijssel, Nederland | I569 | |
| 5 | 1745 | Almelo, Overijssel, Nederland | I578 | |
| 6 | 26 Oct 1914 | Almelo, Overijssel, Nederland | I437 | |
| 7 | 1783 | Almelo, Overijssel, Nederland | I571 | |
| 8 | 1823 | Almelo, Overijssel, Nederland | I259 | |
| 9 | 1880 | Almelo, Overijssel, Nederland | I576 | |
| 10 | 1825 | Almelo, Overijssel, Nederland | I574 | |
| 11 | 28 Nov 1892 | Almelo, Overijssel, Nederland | I449 | |
| 12 | 4 Oct 1932 | Almelo, Overijssel, Nederland | I350 | |
| 13 | 1789 | Almelo, Overijssel, Nederland | I572 | |
| 14 | 9 Oct 1936 | Almelo, Overijssel, Nederland | I442 | |
| 15 | 1747 | Almelo, Overijssel, Nederland | I579 | |
| 16 | 10 Mar 1920 | Almelo, Overijssel, Nederland | I416 | |
| 17 | 10 Dec 1927 | Almelo, Overijssel, Nederland | I326 | |
| 18 | 16 Dec 1950 | Almelo, Overijssel, Nederland | I474 | |
| 19 | 2 Jan 1931 | Almelo, Overijssel, Nederland | I327 | |
| 20 | 13 Apr 1913 | Almelo, Overijssel, Nederland | I1814 | |
| 21 | 1821 | Almelo, Overijssel, Nederland | I260 | |
| 22 | 1719 | Almelo, Overijssel, Nederland | I581 | |
| 23 | 22 Feb 1829 | Almelo, Overijssel, Nederland | I575 | |
| 24 | 25 Nov 1933 | Almelo, Overijssel, Nederland | I347 | |
| 25 | 13 Jun 1904 | Almelo, Overijssel, Nederland | I306 | |
| 26 | 3 May 1912 | Almelo, Overijssel, Nederland | I307 | |
| 27 | 22 May 1931 | Almelo, Overijssel, Nederland | I346 | |
| 28 | 21 Dec 1879 | Almelo, Overijssel, Nederland | I312 | |
| 29 | 1779 | Almelo, Overijssel, Nederland | I535 | |
| 30 | 1827 | Almelo, Overijssel, Nederland | I558 | |
| 31 | 4 Sept 1909 | Almelo, Overijssel, Nederland | I71 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 May 1745 | Almelo, Overijssel, Nederland | I578 | |
| 2 | 27 Dec 1914 | Almelo, Overijssel, Nederland | I437 | |
| 3 | 28 Sep 1783 | Almelo, Overijssel, Nederland | I571 | |
| 4 | 14 Jun 1789 | Almelo, Overijssel, Nederland | I572 | |
| 5 | 19 Feb 1747 | Almelo, Overijssel, Nederland | I579 | |
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jan 1945 | Almelo, Overijssel, Nederland | I1775 | |
| 2 | 08 Nov 1939 | Almelo, Overijssel, Nederland | I577 | |
| 3 | 1765 | Almelo, Overijssel, Nederland | I580 | |
| 4 | 8 Dec 1904 | Almelo, Overijssel, Nederland | I567 | |
| 5 | 29 Sep 1883 | Almelo, Overijssel, Nederland | I569 | |
| 6 | 1786 | Almelo, Overijssel, Nederland | I578 | |
| 7 | 16 Jul 1854 | Almelo, Overijssel, Nederland | I571 | |
| 8 | 03 Jan 1904 | Almelo, Overijssel, Nederland | I259 | |
| 9 | 18 Jan 1900 | Almelo, Overijssel, Nederland | I574 | |
| 10 | 23 Oct 1960 | Almelo, Overijssel, Nederland | I449 | |
| 11 | 5 Dec 2005 | Almelo, Overijssel, Nederland | I350 | |
| 12 | 29 Dec 1996 | Almelo, Overijssel, Nederland | I313 | |
| 13 | 17 Aug 1846 | Almelo, Overijssel, Nederland | I572 | |
| 14 | 26 Apr 1941 | Almelo, Overijssel, Nederland | I1745 | |
| 15 | 26 Apr 1941 | Almelo, Overijssel, Nederland | I1762 | |
| 16 | 10 Aug 1991 | Almelo, Overijssel, Nederland | I348 | |
| 17 | 22 Jan 1994 | Almelo, Overijssel, Nederland | I442 | |
| 18 | 28 Dec 1975 | Almelo, Overijssel, Nederland | I441 | |
| 19 | 7 Feb 1956 | Almelo, Overijssel, Nederland | I447 | |
| 20 | 01 Jun 1822 | Almelo, Overijssel, Nederland | I579 | |
| 21 | 17 Dec 2003 | Almelo, Overijssel, Nederland | I416 | |
| 22 | 13 Oct 2006 | Almelo, Overijssel, Nederland | I320 | |
| 23 | 21 Sep 2007 | Almelo, Overijssel, Nederland | I323 | |
| 24 | 10 Jan 2006 | Almelo, Overijssel, Nederland | I322 | |
| 25 | 7 Feb 1993 | Almelo, Overijssel, Nederland | I321 | |
| 26 | 10 May 1975 | Almelo, Overijssel, Nederland | I262 | |
| 27 | 1 Nov 1992 | Almelo, Overijssel, Nederland | I325 | |
| 28 | 13 Oct 2012 | Almelo, Overijssel, Nederland | I72 | |
| 29 | 18 Feb 2013 | Almelo, Overijssel, Nederland | I327 | |
| 30 | 17 Apr 1946 | Almelo, Overijssel, Nederland | I31 | |
| 31 | 10 Jan 1936 | Almelo, Overijssel, Nederland | I459 | |
| 32 | 13 Apr 1913 | Almelo, Overijssel, Nederland | I1814 | |
| 33 | 08 Jan 1925 | Almelo, Overijssel, Nederland | I254 | |
| 34 | 15 Mar 1918 | Almelo, Overijssel, Nederland | I458 | |
| 35 | 15 Jul 1966 | Almelo, Overijssel, Nederland | I460 | |
| 36 | 9 Dec 1955 | Almelo, Overijssel, Nederland | I1497 | |
| 37 | 9 Mar 1959 | Almelo, Overijssel, Nederland | I1496 | |
| 38 | 3 Feb 1959 | Almelo, Overijssel, Nederland | I1495 | |
| 39 | 4 Jul 1964 | Almelo, Overijssel, Nederland | I74 | |
| 40 | 12 Mar 1872 | Almelo, Overijssel, Nederland | I279 | |
| 41 | 18 Feb 1960 | Almelo, Overijssel, Nederland | I263 | |
| 42 | 06 Jun 1962 | Almelo, Overijssel, Nederland | I450 | |
| 43 | 14 Dec 1986 | Almelo, Overijssel, Nederland | I461 | |
| 44 | 14 Sep 2017 | Almelo, Overijssel, Nederland | I376 | |
| 45 | 13 Jan 1907 | Almelo, Overijssel, Nederland | I575 | |
| 46 | 9 Sept 1929 | Almelo, Overijssel, Nederland | I294 | |
| 47 | 02 Jan 2003 | Almelo, Overijssel, Nederland | I347 | |
| 48 | 06 Nov 1956 | Almelo, Overijssel, Nederland | I75 | |
| 49 | 22 Aug 1966 | Almelo, Overijssel, Nederland | I306 | |
| 50 | 16 Oct 1942 | Almelo, Overijssel, Nederland | I307 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Nov 1939 | Almelo, Overijssel, Nederland | I577 | |
| 2 | 12 Dec 1904 | Almelo, Overijssel, Nederland | I576 | |
| 3 | 27 Oct 1960 | Almelo, Overijssel, Nederland | I449 | |
| 4 | 27 Jan 1994 | Almelo, Overijssel, Nederland | I442 | |
| 5 | 5 Feb 1969 | Almelo, Overijssel, Nederland | I550 | |
| 6 | 23 Dec 2003 | Almelo, Overijssel, Nederland | I416 | |
| 7 | 17 Oct 2006 | Almelo, Overijssel, Nederland | I320 | |
| 8 | 5 Nov 1992 | Almelo, Overijssel, Nederland | I325 | |
| 9 | 25 Feb 2013 | Almelo, Overijssel, Nederland | I327 | |
| 10 | 8 Jul 1964 | Almelo, Overijssel, Nederland | I74 | |
| 11 | 9 Jun 1962 | Almelo, Overijssel, Nederland | I450 | |
| 12 | 26 Aug 1967 | Almelo, Overijssel, Nederland | I549 | |
| 13 | 10 Nov 1956 | Almelo, Overijssel, Nederland | I75 | |
| 14 | 16 Aug 2010 | Almelo, Overijssel, Nederland | I346 | |
| 15 | 23 Dec 2002 | Almelo, Overijssel, Nederland | I71 | |
| 16 | 14 Apr 1998 | Almelo, Overijssel, Nederland | I381 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Address |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jun 1942 | Almelo, Overijssel, Nederland | I6 | |
| 2 | 10 Aug 1961 | Almelo, Overijssel, Nederland | I550 | |
| 3 | 10 Aug 1961 | Almelo, Overijssel, Nederland | I549 | |
| 4 | 17 Mei 1830 | Almelo, Overijssel, Nederland | I558 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cause |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Oct 2012 | Almelo, Overijssel, Nederland | I72 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jun 1942 | Almelo, Overijssel, Nederland | I6 | |
| 2 | 10 Aug 1961 | Almelo, Overijssel, Nederland | I549 | |
| 3 | 14 Sep 1929 | Almelo, Overijssel, Nederland | I306 | |
| 4 | 22 Aug 1966 | Almelo, Overijssel, Nederland | I306 | |
| 5 | 16 Okt 1942 | Almelo, Overijssel, Nederland | I307 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Aug 1926 | Almelo, Overijssel, Nederland | I31 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FIKKERT / DIK | 28 Sep 1939 | Almelo, Overijssel, Nederland | F21 |
| 2 | KOOLMAN / SCHOENMAKER | 5 mei 1922 | Almelo, Overijssel, Nederland | F216 |
| 3 | NIJHUIS / DIK | 25 Jun 1943 | Almelo, Overijssel, Nederland | F4 |
| 4 | VRIELINK / PETERS | Jul 1942 | Almelo, Overijssel, Nederland | F212 |
Matches 1 to 21 of 21
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 7 Sept 1970 | Almelo, Overijssel, Nederland | F307 |
| 2 | FIKKERT / KAMP | 08 Jul 1813 | Almelo, Overijssel, Nederland | F341 |
| 3 | FIKKERT / NIJKAMP | 18 Jul 1773 | Almelo, Overijssel, Nederland | F344 |
| 4 | FIKKERT / TRUTMANS | 08 Feb 1913 | Almelo, Overijssel, Nederland | F300 |
| 5 | FIKKERT / VAN HET MAATHUIS | 02 Sep 1744 | Almelo, Overijssel, Nederland | F345 |
| 6 | FIKKERT / VOERKNECHT | 19 Aug 1854 | Almelo, Overijssel, Nederland | F342 |
| 7 | HAAKMEESTER / VRIELINK | 5 Aug 1955 | Almelo, Overijssel, Nederland | F236 |
| 8 | KOTTEN / VRIELINK | 31 Aug 1951 | Almelo, Overijssel, Nederland | F235 |
| 9 | KRABSHUIS / POSTMA | 24 Mrt 1934 | Almelo, Overijssel, Nederland | F220 |
| 10 | NIJHUIS / DIK | 25 Jun 1943 | Almelo, Overijssel, Nederland | F4 |
| 11 | POSTMA / OLINK | 3 Mrt 1950 | Almelo, Overijssel, Nederland | F225 |
| 12 | POSTMA / VAN WIJK | 5 Sept 1961 | Almelo, Overijssel, Nederland | F227 |
| 13 | POSTMA / WESTERHOFF | 19 Nov 1935 | Almelo, Overijssel, Nederland | F221 |
| 14 | STEGEHUIS / REE | 6 Nov 1757 | Almelo, Overijssel, Nederland | F207 |
| 15 | STEGEHUIS / VAN DE KEUKEN | 13 Aug 1938 | Almelo, Overijssel, Nederland | F306 |
| 16 | VAN HET STEGEHUIS / VAN HET WINKELHUIS | 9 cec 1722 | Almelo, Overijssel, Nederland | F208 |
| 17 | VRIELINK / BROEKHUIS | 1738 | Almelo, Overijssel, Nederland | F199 |
| 18 | VRIELINK / JANSEN | 14 Sept 1929 | Almelo, Overijssel, Nederland | F211 |
| 19 | VRIELINK / POSTMA | 22 Mrt 1946 | Almelo, Overijssel, Nederland | F53 |
| 20 | VRIELINK / VAN DE BRAAK | 1779 | Almelo, Overijssel, Nederland | F197 |
| 21 | VRIELINK OP DEN ALBERSKAMP / JANSSEN BRAAK | 1703 | Almelo, Overijssel, Nederland | F201 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.