Our Family's Journey Through Time
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Feb 1878 | Barger-Compascuum,Emmen, Drenthe, Nederland | I888 | |
| 2 | 14 Jun 1890 | Barger-Compascuum,Emmen, Drenthe, Nederland | I836 | |
| 3 | 7 Nov 1875 | Barger-Compascuum,Emmen, Drenthe, Nederland | I840 | |
| 4 | 7 Jul 1889 | Barger-Compascuum,Emmen, Drenthe, Nederland | I839 | |
| 5 | 13 Sep 1883 | Barger-Compascuum,Emmen, Drenthe, Nederland | I815 | |
| 6 | 11 May 1908 | Barger-Compascuum,Emmen, Drenthe, Nederland | I820 | |
| 7 | 17 Jan 1877 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1005 | |
| 8 | 13 Oct 1883 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1006 | |
| 9 | 6 Oct 1871 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1011 | |
| 10 | 9 Jun 1875 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1013 | |
| 11 | 15 Jun 1898 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1014 | |
| 12 | 19 Sep 1873 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1023 | |
| 13 | 22 Jul 1883 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1031 | |
| 14 | 25 Mar 1881 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1037 | |
| 15 | 10 Dec 1887 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1045 | |
| 16 | 9 May 1918 | Barger-Compascuum,Emmen, Drenthe, Nederland | I825 | |
| 17 | 24 Jun 1913 | Barger-Compascuum,Emmen, Drenthe, Nederland | I823 | |
| 18 | 20 Feb 1907 | Barger-Compascuum,Emmen, Drenthe, Nederland | I819 | |
| 19 | 23 Oct 1879 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1053 | |
| 20 | 4 Dec 1881 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1057 | |
| 21 | 1 Apr 1877 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1065 | |
| 22 | 19 Aug 1919 | Barger-Compascuum,Emmen, Drenthe, Nederland | I826 | |
| 23 | 18 Nov 1878 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1067 | |
| 24 | 15 Jul 1922 | Barger-Compascuum,Emmen, Drenthe, Nederland | I828 | |
| 25 | 24 Dec 1923 | Barger-Compascuum,Emmen, Drenthe, Nederland | I831 | |
| 26 | 18 Dec 1885 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1084 | |
| 27 | 17 Nov 1915 | Barger-Compascuum,Emmen, Drenthe, Nederland | I824 | |
| 28 | 18 Oct 1878 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1129 | |
| 29 | 28 Nov 1910 | Barger-Compascuum,Emmen, Drenthe, Nederland | I822 | |
| 30 | 22 Aug 1885 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1123 | |
| 31 | 2 Jun 1890 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1127 | |
| 32 | 27 Jun 1877 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1137 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Apr 1962 | Barger-Compascuum,Emmen, Drenthe, Nederland | I838 | |
| 2 | 18 Mar 1862 | Barger-Compascuum,Emmen, Drenthe, Nederland | I898 | |
| 3 | 27 Feb 1910 | Barger-Compascuum,Emmen, Drenthe, Nederland | I901 | |
| 4 | 16 Sep 1896 | Barger-Compascuum,Emmen, Drenthe, Nederland | I945 | |
| 5 | 8 Jan 1982 | Barger-Compascuum,Emmen, Drenthe, Nederland | I943 | |
| 6 | 28 Feb 1952 | Barger-Compascuum,Emmen, Drenthe, Nederland | I938 | |
| 7 | 17 Apr 1878 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1005 | |
| 8 | 5 Jan 1906 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1008 | |
| 9 | 29 Nov 1932 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1013 | |
| 10 | 3 Feb 1894 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1029 | |
| 11 | 25 Aug 1905 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1025 | |
| 12 | 17 Jan 1961 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1037 | |
| 13 | 21 Nov 1878 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1067 | |
| 14 | 1 Mar 1898 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1073 | |
| 15 | 30 Mar 1928 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1072 | |
| 16 | 5 Jan 1897 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1098 | |
| 17 | 22 Jan 1944 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1084 | |
| 18 | 23 Jul 1916 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1132 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Barger-Compascuum,Emmen, Drenthe, Nederland | I945 | ||
| 2 | Barger-Compascuum,Emmen, Drenthe, Nederland | I1072 | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.