Our Family's Journey Through Time
Latitude: 52.7723761, Longitude: 6.961846000000037
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Mar 1875 | Barger-Oosterveld, Emmen, Drenthe, Nederland | I918 | |
| 2 | 12 Feb 1902 | Barger-Oosterveld, Emmen, Drenthe, Nederland | I1488 | |
| 3 | 31 May 1899 | Barger-Oosterveld, Emmen, Drenthe, Nederland | I1487 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Aug 1983 | Barger-Oosterveld, Emmen, Drenthe, Nederland | I836 | |
| 2 | 9 Apr 1991 | Barger-Oosterveld, Emmen, Drenthe, Nederland | I839 | |
| 3 | 2 Aug 1984 | Barger-Oosterveld, Emmen, Drenthe, Nederland | I1014 | |
| 4 | 1 Sep 1933 | Barger-Oosterveld, Emmen, Drenthe, Nederland | I1076 | |
| 5 | 17 Jun 1965 | Barger-Oosterveld, Emmen, Drenthe, Nederland | I1123 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.