Our Family's Journey Through Time
Latitude: 52.308852, Longitude: 6.655627
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Aug 1945 | Bornerbroek, Almelo, Overijssel, Nederland | I14 | |
| 2 | 24 Nov 1939 | Bornerbroek, Almelo, Overijssel, Nederland | I1661 | |
| 3 | 15 Apr 1949 | Bornerbroek, Almelo, Overijssel, Nederland | I1662 | |
| 4 | 19 Apr 1906 | Bornerbroek, Almelo, Overijssel, Nederland | I1660 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Oct 1990 | Bornerbroek, Almelo, Overijssel, Nederland | I1297 | |
| 2 | 24 Nov 1939 | Bornerbroek, Almelo, Overijssel, Nederland | I1661 | |
| 3 | 15 Apr 1949 | Bornerbroek, Almelo, Overijssel, Nederland | I1662 | |
| 4 | 28 Feb 1985 | Bornerbroek, Almelo, Overijssel, Nederland | I1660 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.