Our Family's Journey Through Time
Latitude: 38.56844419999999, Longitude: -89.6251646
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Feb 1923 | Clinton County, Illinois, USA | I1104 | |
| 2 | 3 Dec 1959 | Clinton County, Illinois, USA | I1141 | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BERNSEN / | 26 Nov 1862 | Clinton County, Illinois, USA | F648 |
| 2 | DULLE / WILKEN | 21 Apr 1874 | Clinton County, Illinois, USA | F458 |
| 3 | FAUKE / WILKEN | 15 Feb 1870 | Clinton County, Illinois, USA | F641 |
| 4 | KAHRHOFF / WILKEN | 4 Okt 1877 | Clinton County, Illinois, USA | F459 |
| 5 | KAHRHOFF / WILKEN | 24 Jun 1884 | Clinton County, Illinois, USA | F460 |
| 6 | WILKEN / DIESTEL | 12 Sep 1876 | Clinton County, Illinois, USA | F563 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.