Our Family's Journey Through Time
Latitude: 52.698977, Longitude: 6.75648
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1876 | Dalen, Coevorden, Drenthe, Nederland | I479 | |
| 2 | 25 Dec 1841 | Dalen, Coevorden, Drenthe, Nederland | I1237 | |
| 3 | 24 Aug1839 | Dalen, Coevorden, Drenthe, Nederland | I1236 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Apr 1971 | Dalen, Coevorden, Drenthe, Nederland | I512 | |
| 2 | 1 Jan 1842 | Dalen, Coevorden, Drenthe, Nederland | I1236 | |
| 3 | 19 Mar 1827 | Dalen, Coevorden, Drenthe, Nederland | I1245 | |
| 4 | 19 Mar 1827 | Dalen, Coevorden, Drenthe, Nederland | I1518 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | PLAS / VELTRUP | 10 Mei 1811 | Dalen, Coevorden, Drenthe, Nederland | F147 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.