Our Family's Journey Through Time
Latitude: 52.5908333, Longitude: 7.2205556000000115
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1791 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1864 | |
| 2 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1160 | ||
| 3 | 1679 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1161 | |
| 4 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1156 | ||
| 5 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1158 | ||
| 6 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1174 | ||
| 7 | 1647 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1175 | |
| 8 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1162 | ||
| 9 | 1610 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I947 | |
| 10 | 1645 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1226 | |
| 11 | 8 Jan 1659 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1221 | |
| 12 | 20 Aug 1655 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1219 | |
| 13 | 29 Oct 1662 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1223 | |
| 14 | 1647 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1224 | |
| 15 | 1649 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1225 | |
| 16 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1217 | ||
| 17 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1222 | ||
| 18 | 3 Jun 1653 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1218 | |
| 19 | 7 May 1657 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1220 | |
| 20 | 1623 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1215 | |
| 21 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1231 | ||
| 22 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1235 | ||
| 23 | 1670 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1230 | |
| 24 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1212 | ||
| 25 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1234 | ||
| 26 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1233 | ||
| 27 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1232 | ||
| 28 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1214 | ||
| 29 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1229 | ||
| 30 | 1576 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I953 | |
| 31 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1180 | ||
| 32 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1176 | ||
| 33 | 1620 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1181 | |
| 34 | 1624 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1182 | |
| 35 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1227 | ||
| 36 | 1580 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1183 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1750 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1156 | |
| 2 | 1698 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1158 | |
| 3 | 1687 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1174 | |
| 4 | 27 Mar 1685 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I947 | |
| 5 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1221 | ||
| 6 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1224 | ||
| 7 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1220 | ||
| 8 | 12 Mar 1656 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1218 | |
| 9 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I963 | ||
| 10 | 1750 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1157 | |
| 11 | na 1695 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1215 | |
| 12 | 1655 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1195 | |
| 13 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I954 | ||
| 14 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1230 | ||
| 15 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1214 | ||
| 16 | 8 Jan 1656 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I953 | |
| 17 | 23 Sep 1652 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1180 | |
| 18 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1176 | ||
| 19 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I1183 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Mar 1685 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | I947 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.