Our Family's Journey Through Time
Latitude: 52.2660751, Longitude: 6.155216500000051
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Dec 1938 | Deventer, Overijssel, Nederland | I1340 | |
| 2 | 24 Apr 1943 | Deventer, Overijssel, Nederland | I1780 | |
| 3 | 13 Dec 1934 | Deventer, Overijssel, Nederland | I1636 | |
| 4 | 19 Feb 1943 | Deventer, Overijssel, Nederland | I1640 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Mar 1895 | Deventer, Overijssel, Nederland | I47 | |
| 2 | 15 Jul 1896 | Deventer, Overijssel, Nederland | I47 | |
| 3 | 1 Sep 1898 | Deventer, Overijssel, Nederland | I47 | |
| 4 | 24 Sep 1898 | Deventer, Overijssel, Nederland | I47 | |
| 5 | 3 Jul 1899 | Deventer, Overijssel, Nederland | I47 | |
| 6 | 4 Aug 1899 | Deventer, Overijssel, Nederland | I47 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GROOTOONK / POTMEER | 12 Mar 1930 | Deventer, Overijssel, Nederland | F586 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.