Our Family's Journey Through Time
Latitude: 52.7969493, Longitude: 6.89254760
Matches 1 to 50 of 92
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Apr 1895 | Emmen, Drenthe, Nederland | I1482 | |
| 2 | 30 Jan 1919 | Emmen, Drenthe, Nederland | I1318 | |
| 3 | 1891 | Emmen, Drenthe, Nederland | I841 | |
| 4 | 19 Jul 1922 | Emmen, Drenthe, Nederland | I318 | |
| 5 | 10 Jan 1915 | Emmen, Drenthe, Nederland | I591 | |
| 6 | 30 Sep 1949 | Emmen, Drenthe, Nederland | I681 | |
| 7 | 16 Sep 1926 | Emmen, Drenthe, Nederland | I435 | |
| 8 | 08 Jan 1924 | Emmen, Drenthe, Nederland | I589 | |
| 9 | 13 Nov 1920 | Emmen, Drenthe, Nederland | I587 | |
| 10 | 16 Feb 1907 | Emmen, Drenthe, Nederland | I582 | |
| 11 | 18 May 1910 | Emmen, Drenthe, Nederland | I584 | |
| 12 | 31 Jan 1917 | Emmen, Drenthe, Nederland | I592 | |
| 13 | 31 May 1928 | Emmen, Drenthe, Nederland | I590 | |
| 14 | 29 May 1911 | Emmen, Drenthe, Nederland | I585 | |
| 15 | 25 Jul 1925 | Emmen, Drenthe, Nederland | I1455 | |
| 16 | 25 Jul 1925 | Emmen, Drenthe, Nederland | I436 | |
| 17 | 18 Jul 1956 | Emmen, Drenthe, Nederland | I1241 | |
| 18 | 02 Aug 1908 | Emmen, Drenthe, Nederland | I583 | |
| 19 | 11 May 1903 | Emmen, Drenthe, Nederland | I1272 | |
| 20 | 29 Apr 1921 | Emmen, Drenthe, Nederland | I672 | |
| 21 | 26 Feb 1948 | Emmen, Drenthe, Nederland | I1300 | |
| 22 | 1875 | Emmen, Drenthe, Nederland | I726 | |
| 23 | Emmen, Drenthe, Nederland | I1326 | ||
| 24 | 10 Apr 1930 | Emmen, Drenthe, Nederland | I1671 | |
| 25 | 11 Jan 1882 | Emmen, Drenthe, Nederland | I1262 | |
| 26 | 10 Aug 1927 | Emmen, Drenthe, Nederland | I1673 | |
| 27 | 25 Nov 1917 | Emmen, Drenthe, Nederland | I1324 | |
| 28 | 27 Jan 1924 | Emmen, Drenthe, Nederland | I1291 | |
| 29 | 5 May 1931 | Emmen, Drenthe, Nederland | I1305 | |
| 30 | 30 Jul 1934 | Emmen, Drenthe, Nederland | I1308 | |
| 31 | 31 Dec 1918 | Emmen, Drenthe, Nederland | I1279 | |
| 32 | 31 Jul 1929 | Emmen, Drenthe, Nederland | I1301 | |
| 33 | 20 Mar 1920 | Emmen, Drenthe, Nederland | I1287 | |
| 34 | 25 Feb 1928 | Emmen, Drenthe, Nederland | I1322 | |
| 35 | 19 Jul 1935 | Emmen, Drenthe, Nederland | I1667 | |
| 36 | 17 Sep 1925 | Emmen, Drenthe, Nederland | I1292 | |
| 37 | 14 Nov 1915 | Emmen, Drenthe, Nederland | I1327 | |
| 38 | Emmen, Drenthe, Nederland | I1312 | ||
| 39 | 11 Nov 1917 | Emmen, Drenthe, Nederland | I1328 | |
| 40 | Emmen, Drenthe, Nederland | I1314 | ||
| 41 | 16 Feb 1923 | Emmen, Drenthe, Nederland | I1290 | |
| 42 | 29 Jun 1921 | Emmen, Drenthe, Nederland | I1288 | |
| 43 | 1917 | Emmen, Drenthe, Nederland | I1316 | |
| 44 | 18 Jan 1917 | Emmen, Drenthe, Nederland | I1276 | |
| 45 | 3 May 1928 | Emmen, Drenthe, Nederland | I1672 | |
| 46 | 28 Aug 1896 | Emmen, Drenthe, Nederland | I1269 | |
| 47 | 21 Jul 1932 | Emmen, Drenthe, Nederland | I1306 | |
| 48 | 14 Apr 1888 | Emmen, Drenthe, Nederland | I1273 | |
| 49 | 3 Jan 1918 | Emmen, Drenthe, Nederland | I1278 | |
| 50 | 25 Jun 1927 | Emmen, Drenthe, Nederland | I1480 | |
Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1975 | Emmen, Drenthe, Nederland | I1717 | |
| 2 | Emmen, Drenthe, Nederland | I1318 | ||
| 3 | 06 Oct 1949 | Emmen, Drenthe, Nederland | I681 | |
| 4 | 18 Mar 1927 | Emmen, Drenthe, Nederland | I435 | |
| 5 | 11 Dec 2002 | Emmen, Drenthe, Nederland | I584 | |
| 6 | 22 May 1916 | Emmen, Drenthe, Nederland | I434 | |
| 7 | 30 Mar 1950 | Emmen, Drenthe, Nederland | I35 | |
| 8 | 25 Jul 1925 | Emmen, Drenthe, Nederland | I1455 | |
| 9 | 25 Jul 1925 | Emmen, Drenthe, Nederland | I436 | |
| 10 | 18 Jul 1956 | Emmen, Drenthe, Nederland | I1241 | |
| 11 | 13 Dec 2001 | Emmen, Drenthe, Nederland | I583 | |
| 12 | 5 May 1947 | Emmen, Drenthe, Nederland | I38 | |
| 13 | 12 Apr 2006 | Emmen, Drenthe, Nederland | I1300 | |
| 14 | 7 Mar 1907 | Emmen, Drenthe, Nederland | I1483 | |
| 15 | 2 Jul 1917 | Emmen, Drenthe, Nederland | I842 | |
| 16 | 25 Jun 1945 | Emmen, Drenthe, Nederland | I272 | |
| 17 | 8 May 1917 | Emmen, Drenthe, Nederland | I1719 | |
| 18 | 29 Aug 1961 | Emmen, Drenthe, Nederland | I1268 | |
| 19 | 15 Sept 1951 | Emmen, Drenthe, Nederland | I424 | |
| 20 | 8 Aug 1964 | Emmen, Drenthe, Nederland | I1262 | |
| 21 | 11 Feb 1989 | Emmen, Drenthe, Nederland | I1324 | |
| 22 | 27 Jan 1928 | Emmen, Drenthe, Nederland | I1291 | |
| 23 | 27 Mar 1983 | Emmen, Drenthe, Nederland | I1305 | |
| 24 | 28 Oct 2008 | Emmen, Drenthe, Nederland | I1332 | |
| 25 | 28 Mar 2002 | Emmen, Drenthe, Nederland | I1308 | |
| 26 | 5 May 1969 | Emmen, Drenthe, Nederland | I1267 | |
| 27 | 16 May 1999 | Emmen, Drenthe, Nederland | I1279 | |
| 28 | 25 Jul 1925 | Emmen, Drenthe, Nederland | I1287 | |
| 29 | 15 Aug 1937 | Emmen, Drenthe, Nederland | I1667 | |
| 30 | 20 Mar 1997 | Emmen, Drenthe, Nederland | I1292 | |
| 31 | 26 Jul 2006 | Emmen, Drenthe, Nederland | I1310 | |
| 32 | 20 Sep 1940 | Emmen, Drenthe, Nederland | I1260 | |
| 33 | 27 Feb 1923 | Emmen, Drenthe, Nederland | I1290 | |
| 34 | 13 Jun 1952 | Emmen, Drenthe, Nederland | I1263 | |
| 35 | 14 May 1917 | Emmen, Drenthe, Nederland | I1316 | |
| 36 | 23 Jun 1941 | Emmen, Drenthe, Nederland | I1276 | |
| 37 | 4 Nov 2012 | Emmen, Drenthe, Nederland | I1306 | |
| 38 | 16 Jun 1970 | Emmen, Drenthe, Nederland | I1273 | |
| 39 | 3 Jan 1918 | Emmen, Drenthe, Nederland | I1278 | |
| 40 | 25 Jun 1927 | Emmen, Drenthe, Nederland | I1480 | |
| 41 | 25 Jun 1927 | Emmen, Drenthe, Nederland | I1481 | |
| 42 | 3 Feb 1945 | Emmen, Drenthe, Nederland | I1281 | |
| 43 | 18 Apr 1939 | Emmen, Drenthe, Nederland | I1321 | |
| 44 | 15 Jun 1931 | Emmen, Drenthe, Nederland | I1488 | |
| 45 | 28 Nov 1919 | Emmen, Drenthe, Nederland | I1207 | |
| 46 | 13 Jun 1928 | Emmen, Drenthe, Nederland | I1669 | |
| 47 | 03 Oct 1939 | Emmen, Drenthe, Nederland | I433 | |
| 48 | 31 Jul 1964 | Emmen, Drenthe, Nederland | I317 | |
| 49 | 24 May 1966 | Emmen, Drenthe, Nederland | I1274 | |
| 50 | Onbekend | Emmen, Drenthe, Nederland | I1505 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Apr 2006 | Emmen, Drenthe, Nederland | I1300 | |
| 2 | Emmen, Drenthe, Nederland | I1324 | ||
| 3 | 2 Apr 2002 | Emmen, Drenthe, Nederland | I1308 | |
| 4 | 31 Jul 2006 | Emmen, Drenthe, Nederland | I1310 | |
| 5 | 2 Feb 1999 | Emmen, Drenthe, Nederland | I1307 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Adopted |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Dec 1895 | Emmen, Drenthe, Nederland | I1482 | |
| 2 | See marriage certificate Johan Heinrich Kollmer & | Emmen, Drenthe, Nederland | I1463 | |
| 3 | 16 Nov 1894 | Emmen, Drenthe, Nederland | I1465 | |
| 4 | 16 Nov 1894 | Emmen, Drenthe, Nederland | I1464 | |
| 5 | 16 Nov 1894 | Emmen, Drenthe, Nederland | I1466 | |
| 6 | 16 Nov 1894 | Emmen, Drenthe, Nederland | I1460 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Feb 1916 | Emmen, Drenthe, Nederland | I725 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | ||
|---|---|---|---|---|
| 1 | Emmen, Drenthe, Nederland | I6 | ||
Matches 1 to 48 of 48
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BERGMAN / DIK | 10 Oct 1907 | Emmen, Drenthe, Nederland | F316 |
| 2 | BERNSEN / KLÖNNE | 3 Dec 1895 | Emmen, Drenthe, Nederland | F727 |
| 3 | BLOEMBERG / KLÖNNE | 11 Nov 1922 | Emmen, Drenthe, Nederland | F158 |
| 4 | DE VRIES / KLÖNNE | Emmen, Drenthe, Nederland | F171 | |
| 5 | DE VRIES / POSTMA | 18 mei 1928 | Emmen, Drenthe, Nederland | F401 |
| 6 | FENSLAGE / JANSEN | 18 Apr 1907 | Emmen, Drenthe, Nederland | F780 |
| 7 | FENSLAGE / LANGEN | 14 Mar 1878 | Emmen, Drenthe, Nederland | F774 |
| 8 | FENSLAGE / SCHUUR | 14 Apr 1841 | Emmen, Drenthe, Nederland | F775 |
| 9 | GROMMEL / FENSLAGE | 16 Nov 1897 | Emmen, Drenthe, Nederland | F489 |
| 10 | HEIDOTTING / KOLLMER (KLÖNE) | 18 Jul 1907 | Emmen, Drenthe, Nederland | F680 |
| 11 | HOGELINK / KLÖNNE | 25 Nov 1902 | Emmen, Drenthe, Nederland | F484 |
| 12 | KLOMMER (KL?NE) / WOLTERS | 4 Sep 1906 | Emmen, Drenthe, Nederland | F679 |
| 13 | KLÖNNE / ALBERS | 1963 | Emmen, Drenthe, Nederland | F165 |
| 14 | KLÖNNE / EVERS | 16 Nov 1894 | Emmen, Drenthe, Nederland | F482 |
| 15 | KLÖNNE / FUNKE | 4 Jun 1927 | Emmen, Drenthe, Nederland | F159 |
| 16 | KLÖNNE / JANSEN | 16 Apr 1895 | Emmen, Drenthe, Nederland | F725 |
| 17 | KLÖNNE / JONKER | 29 Apr 1915 | Emmen, Drenthe, Nederland | F156 |
| 18 | KLÖNNE / KLAZEN | 20 Jul 1916 | Emmen, Drenthe, Nederland | F157 |
| 19 | KLÖNNE / LAMBERS | 20 Mar 1920 | Emmen, Drenthe, Nederland | F177 |
| 20 | KLÖNNE / VALKE | 18 Aug 1934 | Emmen, Drenthe, Nederland | F622 |
| 21 | KLÖNNE / VAN RIJSWIJK | 10 Feb 1916 | Emmen, Drenthe, Nederland | F161 |
| 22 | KOLLMER / BAKKER | 8 Jun 1911 | Emmen, Drenthe, Nederland | F681 |
| 23 | KOLLMER / KLÖNNE | 18 mei 1874 | Emmen, Drenthe, Nederland | F723 |
| 24 | KOLLMER / KLÖNNE | 16 Nov 1894 | Emmen, Drenthe, Nederland | F428 |
| 25 | KOLLMER / LIPPOLD | 20 Apr 1929 | Emmen, Drenthe, Nederland | F688 |
| 26 | KOLLMER / VALKE | 14 Nov 1925 | Emmen, Drenthe, Nederland | F623 |
| 27 | KOLLMER / WILKEN | 25 Apr 1907 | Emmen, Drenthe, Nederland | F494 |
| 28 | KOOI / POSTMA | 17 Feb 1916 | Emmen, Drenthe, Nederland | F398 |
| 29 | LINGENAAR / KLÖNE | 19 May 1904 | Emmen, Drenthe, Nederland | F286 |
| 30 | LOOHUIS / KLÖNE | 3 Sep 1903 | Emmen, Drenthe, Nederland | F285 |
| 31 | MELGERT / KLÖNNE | 7 Nov 1942 | Emmen, Drenthe, Nederland | F164 |
| 32 | MOORMAN / KLÖNNE | 6 Jun 1912 | Emmen, Drenthe, Nederland | F160 |
| 33 | POSTMA / JOLDERSMA | 2 Apr 1903 | Emmen, Drenthe, Nederland | F190 |
| 34 | POSTMA / TENHAGE | 23 Nov 1911 | Emmen, Drenthe, Nederland | F184 |
| 35 | PRAGT / KLÖNE | 9 Oct 1920 | Emmen, Drenthe, Nederland | F22 |
| 36 | SCHNOINK / KOLLMER (KLÖNE) | 9 Nov 1918 | Emmen, Drenthe, Nederland | F466 |
| 37 | SIEBEN / POSTMA | 14 Apr 1908 | Emmen, Drenthe, Nederland | F644 |
| 38 | SPANG / KLÖNNE | 23 Mei 1953 | Emmen, Drenthe, Nederland | F169 |
| 39 | STEERNBERG / DIK | 10 Oct 1907 | Emmen, Drenthe, Nederland | F29 |
| 40 | SULLMANN / WILKEN | 6 Mar 1883 | Emmen, Drenthe, Nederland | F659 |
| 41 | TWIKLER / DIK | 1 May 1902 | Emmen, Drenthe, Nederland | F27 |
| 42 | VALKE / KOOP | 2 Sep 1890 | Emmen, Drenthe, Nederland | F624 |
| 43 | VAN DER AHE / KLÖNNE | 21 Jan 1909 | Emmen, Drenthe, Nederland | F154 |
| 44 | WILKEN / MARCUS | 20 Aug 1851 | Emmen, Drenthe, Nederland | F600 |
| 45 | WILKEN / SIERSMA | 11 Oct 1917 | Emmen, Drenthe, Nederland | F534 |
| 46 | WILKEN / SNIJDERS | 28 Aug 1920 | Emmen, Drenthe, Nederland | F533 |
| 47 | WILKEN / SUELMANN | 22 Jul 1902 | Emmen, Drenthe, Nederland | F691 |
| 48 | WILKEN / WILKEN | 24 Feb 1888 | Emmen, Drenthe, Nederland | F658 |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | KLÖNNE / KLAZEN | 9 Nov 1937 | Emmen, Drenthe, Nederland | F157 |
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BENES / WILKEN | 20 Jan 1916 | Emmen, Drenthe, Nederland | F701 |
| 2 | BORKER / WILKEN | 31 Jan 1896 | Emmen, Drenthe, Nederland | F636 |
| 3 | DE VRIES / POSTMA | 18 Mei 1928 | Emmen, Drenthe, Nederland | F401 |
| 4 | FISCHER / WILKEN | 12 Okt 1911 | Emmen, Drenthe, Nederland | F699 |
| 5 | HERMANNUS / POSTMA | 10 Apr 1900 | Emmen, Drenthe, Nederland | F399 |
| 6 | HERMSEN / WILKEN | 23 Feb 1911 | Emmen, Drenthe, Nederland | F673 |
| 7 | KLÖNNE / FUNKE | pro 1933 | Emmen, Drenthe, Nederland | F159 |
| 8 | KOLLMER / VALKE | 15 Jun 1931 | Emmen, Drenthe, Nederland | F623 |
| 9 | LÜBBERS / WILKEN | 9 Sep 1922 | Emmen, Drenthe, Nederland | F702 |
| 10 | POSTMA / JOLDERSMA | 2 Apr 1903 | Emmen, Drenthe, Nederland | F190 |
| 11 | PRAGT / KLÖNE | 9 Okt 1920 | Emmen, Drenthe, Nederland | F22 |
| 12 | SAVENIJE / BERGMAN | 02 Jul 1946 | Emmen, Drenthe, Nederland | F315 |
| 13 | SIEBEN / POSTMA | 14 Apr 1908 | Emmen, Drenthe, Nederland | F397 |
| 14 | VAN DER MEER / WILKEN | 30 Aug 1904 | Emmen, Drenthe, Nederland | F637 |
| 15 | VELTROP / BARGMAN | 12 Mei 1882 | Emmen, Drenthe, Nederland | F146 |
| 16 | WILKEN / BOS | 9 Dec1915 | Emmen, Drenthe, Nederland | F694 |
| 17 | WILKEN / HOUWING | 9 Apr 1903 | Emmen, Drenthe, Nederland | F692 |
| 18 | WILKEN / NÖGEL | 1952 | Emmen, Drenthe, Nederland | F639 |
| 19 | WILKEN / VAN DER WEIDE | 27 Feb 1908 | Emmen, Drenthe, Nederland | F638 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.