Our Family's Journey Through Time
Latitude: -37.139929812954406, Longitude: 144.24911499023437
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Fryerstown, Victoria, Australia | I492 | |
| 2 | 1930 | Fryerstown, Victoria, Australia | I1433 | |
| 3 | 1936 | Fryerstown, Victoria, Australia | I1435 | |
| 4 | 1940 | Fryerstown, Victoria, Australia | I1436 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1930 | Fryerstown, Victoria, Australia | I1433 | |
| 2 | 1936 | Fryerstown, Victoria, Australia | I1435 | |
| 3 | 1940 | Fryerstown, Victoria, Australia | I1436 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | PITT / COLE | 1 Apr 1922 | Fryerstown, Victoria, Australia | F311 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.