Our Family's Journey Through Time
Latitude: 52.62324, Longitude: 7.1855299999999715
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 May 1794 | Geest,Emsland, Niedersachsen, Deutschland | I606 | |
| 2 | 11 Feb 1825 | Geest,Emsland, Niedersachsen, Deutschland | I772 | |
| 3 | 24 Sep 1797 | Geest,Emsland, Niedersachsen, Deutschland | I608 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Mar 1803 | Geest,Emsland, Niedersachsen, Deutschland | I806 | |
| 2 | 4 Jul 1879 | Geest,Emsland, Niedersachsen, Deutschland | I1879 | |
| 3 | 16 Jun 1864 | Geest,Emsland, Niedersachsen, Deutschland | I1880 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.