Our Family's Journey Through Time
Latitude: 52.7440861, Longitude: 7.081470800000034
Matches 1 to 50 of 103
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jul 1799 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I805 | |
| 2 | 10 Feb 1861 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1888 | |
| 3 | 13 Apr 1869 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1891 | |
| 4 | 14 Nov 1848 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I611 | |
| 5 | 20 Oct 1863 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1889 | |
| 6 | 1908 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1893 | |
| 7 | 1915 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1897 | |
| 8 | 13 Apr 1799 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I976 | |
| 9 | 10 Feb 1856 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1886 | |
| 10 | 5 Aug 1858 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1887 | |
| 11 | 16 Feb 1851 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1884 | |
| 12 | 27 Mar 1804 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I974 | |
| 13 | 16 Jun 1917 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1899 | |
| 14 | 1915 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1898 | |
| 15 | 31 Jul 1866 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1890 | |
| 16 | 12 Aug 1853 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1885 | |
| 17 | 1806 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I975 | |
| 18 | 2 Feb 1909 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1895 | |
| 19 | 2 Dec 1909 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I932 | |
| 20 | 7 Mar 1829 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I946 | |
| 21 | 7 Jun 1837 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I43 | |
| 22 | 1 Feb 1859 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1484 | |
| 23 | 2 Nov 1834 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1190 | |
| 24 | 15 Jun 1833 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1192 | |
| 25 | 5 Mar 1823 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1194 | |
| 26 | 30 Aug 1856 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1193 | |
| 27 | 8 Jun 1828 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1191 | |
| 28 | 9 May 1831 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I790 | |
| 29 | 11 Feb 1860 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1201 | |
| 30 | 1846 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1486 | |
| 31 | 25 Apr 1880 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I860 | |
| 32 | 31 Jul 1874 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I867 | |
| 33 | 25 Apr 1880 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1892 | |
| 34 | 20 Sep 1826 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I610 | |
| 35 | 7 Jun 1875 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I934 | |
| 36 | 19 Jul 1885 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I917 | |
| 37 | 30 Jun 1869 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I933 | |
| 38 | 24 Aug 1861 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I997 | |
| 39 | 13 Oct 1906 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I925 | |
| 40 | 17 Oct 1911 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I929 | |
| 41 | 6 Apr 1866 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1024 | |
| 42 | 23 Mar 1859 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1008 | |
| 43 | 19 Nov 1905 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I862 | |
| 44 | 15 Apr 1870 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1018 | |
| 45 | 16 Nov 1884 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1020 | |
| 46 | 13 Jan 1835 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1021 | |
| 47 | 6 Jan 1841 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1026 | |
| 48 | 1 Aug 1855 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1027 | |
| 49 | 5 Jun 1861 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1028 | |
| 50 | 15 Jul 1901 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I921 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1899 | ||
| 2 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1895 | ||
| 3 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1892 | ||
| 4 | 1 Jul 1872 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1080 | |
| 5 | 24 Feb 1874 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1130 | |
| 6 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1107 | ||
| 7 | 15 Apr 1871 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1136 | |
Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Mar 1879 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1172 | |
| 2 | 18 Jan 1847 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I991 | |
| 3 | 21 Sep 1802 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I969 | |
| 4 | 31 Jul 1983 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I926 | |
| 5 | 22 Apr 1951 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1888 | |
| 6 | 9 Jan 1953 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1891 | |
| 7 | 1986 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1893 | |
| 8 | 28 Dec 1888 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I609 | |
| 9 | 28 May 1983 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1899 | |
| 10 | 1806 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I975 | |
| 11 | 15 Oct 1983 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1895 | |
| 12 | 15 Oct 1983 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I932 | |
| 13 | 27 Aug 1903 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I830 | |
| 14 | 28 Jan 1869 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I946 | |
| 15 | 15 Apr 1962 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I918 | |
| 16 | 3 Aug 1857 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I790 | |
| 17 | 20 Jan 1972 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I860 | |
| 18 | 20 Jan 1972 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1892 | |
| 19 | 23 Dec 1872 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I610 | |
| 20 | 13 May 1957 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I934 | |
| 21 | 28 Dec 1955 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I917 | |
| 22 | 17 Jun 1950 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I933 | |
| 23 | 30 Jul 1861 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I608 | |
| 24 | 24 Apr 1895 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I773 | |
| 25 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I915 | ||
| 26 | 12 Jan 1930 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I893 | |
| 27 | 8 Jan 1970 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I925 | |
| 28 | 20 Apr 1885 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1020 | |
| 29 | 15 Dec 1886 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1018 | |
| 30 | 10 Jun 1867 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1021 | |
| 31 | 26 Jan 1841 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1026 | |
| 32 | 13 Dec 1884 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1027 | |
| 33 | 27 Mar 1855 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1034 | |
| 34 | 18 Dec 1862 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1035 | |
| 35 | 11 Jan 1940 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1036 | |
| 36 | 19 Apr 1879 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1038 | |
| 37 | 14 Mar 1879 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1041 | |
| 38 | 21 Apr 1879 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1048 | |
| 39 | 7 Jan 1970 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I924 | |
| 40 | 15 Jun 1878 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1049 | |
| 41 | 28 Oct 1885 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1143 | |
| 42 | 28 Nov 1979 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I920 | |
| 43 | 25 Mar 1827 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1061 | |
| 44 | 9 Feb 1846 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1087 | |
| 45 | 4 Sep 1880 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1086 | |
| 46 | 28 Jan 1884 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1085 | |
| 47 | 21 Aug 1906 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1090 | |
| 48 | 8 Apr 1918 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1088 | |
| 49 | 13 Jul 2002 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I916 | |
| 50 | 7 Nov 1898 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1100 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1888 | ||
| 2 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1891 | ||
| 3 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I609 | ||
| 4 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I867 | ||
| 5 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1036 | ||
| 6 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1078 | ||
| 7 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1088 | ||
| 8 | 9 Feb 1846 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1087 | |
| 9 | 17 Jul 2002 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I916 | |
| 10 | 21 Oct 1875 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1099 | |
| 11 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1130 | ||
| 12 | 17 Oct 1883 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1107 | |
| 13 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I1136 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cause |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Aug 1857 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | I790 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | KLÖNE (KLÖNNE) / WILKEN | 11 Nov 1873 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | F32 |
| 2 | WILKEN / FENSLAGE | 16 Jun 1874 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | F779 |
| 3 | WILKEN / GEBKEN | 24 Jul 1894 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | F506 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / WILKEN | 11 Nov 1873 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | F525 |
| 2 | ABEL / WILKEN | 4 Sep 1888 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | F703 |
| 3 | BRICKMANN / WILKEN | 20 Okt 1891 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | F704 |
| 4 | BUSS / WILKEN | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | F705 | |
| 5 | MEYER / WILKEN | 9 Okt 1906 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | F509 |
| 6 | ROBBEN / WILKEN | 19 Feb 1901 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | F507 |
| 7 | WILKEN / GEBKEN | 24 Jul 1894 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | F506 |
| 8 | WILKEN / KRÜSSEL | 9 Feb 1904 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | F413 |
| 9 | WILKEN / KRÜSSEL | 5 Jun 1905 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | F414 |
| 10 | WILKEN / MEYER | 20 Feb 1911 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | F493 |
| 11 | WILKEN / VEENKER | 25 Jun 1906 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | F492 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.