Our Family's Journey Through Time
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Feb 1829 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I856 | |
| 2 | 20 Jun 1830 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I1164 | |
| 3 | 17 Mar 1811 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I789 | |
| 4 | 27 May 1837 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I817 | |
| 5 | 3 Jan 1841 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I821 | |
| 6 | 12 Aug 1853 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I829 | |
| 7 | 4 Sep 1810 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I848 | |
| 8 | 14 Apr 1855 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I861 | |
| 9 | 11 Feb 1860 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I1186 | |
| 10 | 13 Sep 1825 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I1187 | |
| 11 | 30 Dec 1839 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I1188 | |
| 12 | 20 Jan 1851 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I1206 | |
| 13 | 2 Aug 1841 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I1207 | |
| 14 | 1870 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I1669 | |
| 15 | 25 Apr 1840 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I889 | |
| 16 | 12 Jul 1833 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I898 | |
| 17 | 8 May 1852 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I901 | |
| 18 | 19 Oct 1826 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I986 | |
| 19 | 3 Jan 1842 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I1104 | |
| 20 | 1 Aug 1836 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I1155 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Oct 1882 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I802 | |
| 2 | 15 Aug 1900 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I1164 | |
| 3 | 29 May 1881 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I817 | |
| 4 | 30 Oct 1878 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I821 | |
| 5 | 20 Feb 1861 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I848 | |
| 6 | 21 Jul 1847 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I1188 | |
| 7 | 27 May 1854 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I886 | |
| 8 | 19 Jul 1925 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I889 | |
| 9 | 24 Jan 1869 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I986 | |
| 10 | 19 Mar 1862 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I997 | |
| 11 | 24 Mar 1883 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I1002 | |
| 12 | 15 Apr 1876 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I1155 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Aug 1900 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I1164 | |
| 2 | 1881 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I817 | |
| 3 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I821 | ||
| 4 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I889 | ||
| 5 | 29 Jan 1869 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | I986 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.