Our Family's Journey Through Time
Latitude: 52.7253212, Longitude: 7.463152499999978
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jul 1917 | Hebelermeer-Wesuwermoor, Emsland, Niedersachsen, Deutschland | I881 | |
| 2 | 21 Nov 1884 | Hebelermeer-Wesuwermoor, Emsland, Niedersachsen, Deutschland | I478 | |
| 3 | 21 Nov 1909 | Hebelermeer-Wesuwermoor, Emsland, Niedersachsen, Deutschland | I880 | |
| 4 | 1906 | Hebelermeer-Wesuwermoor, Emsland, Niedersachsen, Deutschland | I868 | |
| 5 | 22 Nov 1907 | Hebelermeer-Wesuwermoor, Emsland, Niedersachsen, Deutschland | I869 | |
| 6 | 1911 | Hebelermeer-Wesuwermoor, Emsland, Niedersachsen, Deutschland | I882 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Sep 1952 | Hebelermeer-Wesuwermoor, Emsland, Niedersachsen, Deutschland | I867 | |
| 2 | 22 Mar 1968 | Hebelermeer-Wesuwermoor, Emsland, Niedersachsen, Deutschland | I869 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.