Our Family's Journey Through Time
Latitude: 52.6111297, Longitude: 7.091189200000031
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1869 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | I1211 | |
| 2 | 1867 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | I956 | |
| 3 | 17 Jun 1859 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | I1003 | |
| 4 | 11 Jun 1851 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | I1017 | |
| 5 | 22 Apr 1853 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | I1022 | |
| 6 | 12 Jan 1844 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | I1033 | |
| 7 | 6 Feb 1855 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | I1075 | |
| 8 | 9 Dec 1863 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | I1079 | |
| 9 | 8 Feb 1845 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | I1092 | |
| 10 | 26 Feb 1841 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | I1094 | |
| 11 | 10 Dec 1861 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | I1111 | |
| 12 | 1 May 1847 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | I1121 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Feb 1892 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | I956 | |
| 2 | 28 Feb 1851 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | I1094 | |
| 3 | 23 Apr 1862 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | I1111 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.