Our Family's Journey Through Time
Latitude: 52.715608, Longitude: 6.855728
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1884 | Nieuw Amsterdam, Emmen, Drenthe, Nederland | I1362 | |
| 2 | 03 Sep 1890 | Nieuw Amsterdam, Emmen, Drenthe, Nederland | I262 | |
| 3 | 20 Feb 1886 | Nieuw Amsterdam, Emmen, Drenthe, Nederland | I266 | |
| 4 | 24 Apr 1891 | Nieuw Amsterdam, Emmen, Drenthe, Nederland | I1821 | |
| 5 | 31 Aug 1900 | Nieuw Amsterdam, Emmen, Drenthe, Nederland | I1945 | |
| 6 | 1 Aug 1898 | Nieuw Amsterdam, Emmen, Drenthe, Nederland | I1944 | |
| 7 | 17 Jul 1889 | Nieuw Amsterdam, Emmen, Drenthe, Nederland | I1820 | |
| 8 | 25 Nov 1887 | Nieuw Amsterdam, Emmen, Drenthe, Nederland | I263 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jun 1968 | Nieuw Amsterdam, Emmen, Drenthe, Nederland | I270 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Nieuw Amsterdam, Emmen, Drenthe, Nederland | I270 | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.