Our Family's Journey Through Time
Latitude: 52.6487341, Longitude: 7.0975508999999874
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Aug 1859 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland | I885 | |
| 2 | 15 May 1861 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland | I1213 | |
| 3 | 15 Jul 1839 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland | I796 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland | I885 | ||
| 2 | 17 Nov 1867 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland | I1848 | |
| 3 | 17 Jun 1938 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland | I1024 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DIEK / BRUNS | 1 May 1849 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland | F803 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.