Our Family's Journey Through Time
Latitude: 52.8290956, Longitude: 7.119807100000003
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jan 1854 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | I847 | |
| 2 | 2 Dec 1826 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | I832 | |
| 3 | 25 Mar 1819 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | I855 | |
| 4 | 1858 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | I1185 | |
| 5 | 16 Nov 1842 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | I866 | |
| 6 | 11 Aug 1818 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | I899 | |
| 7 | 4 Aug 1825 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | I939 | |
| 8 | 26 Apr 1917 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | I943 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Dec 1838 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | I1249 | |
| 2 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | I1035 | ||
| 3 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | I895 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HEMPEN / KLÖNNE | 22 Jun 1875 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | F724 |
| 2 | WILKEN / NÖGEL | 22 okt 1867 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | F488 |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 16 Feb 1841 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | F570 |
| 2 | AMELN / WILKEN | 31 Mei 1836 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | F441 |
| 3 | ARLING / WILKEN | 11 Jan 1887 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | F524 |
| 4 | GIELBERS / WILKEN | 26 Nov 1861 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | F474 |
| 5 | HELLER / WILKEN | 23 Apr 1844 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | F464 |
| 6 | HEMPEN / KLÖNNE | 22 Jun 1875 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | F724 |
| 7 | KNOLL / WILKEN | 26 Sep 1882 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | F523 |
| 8 | VON HEBEL / WILKEN | 20 Jun 1898 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | F707 |
| 9 | WILKEN / JASKEN | 3 Mei 1881 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | F615 |
| 10 | WILKEN / MENKE | 5 Mei 1840 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | F445 |
| 11 | WILKEN / ROBBEN | 7 Nov 1843 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | F616 |
| 12 | WILKEN / THOLEN | 14 Aug 1811 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | F590 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.