Our Family's Journey Through Time
Latitude: 52.8375134, Longitude: 7.038879199999997
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 May 1836 | Roswinkel, Emmen, Drenthe, Nederland | I1172 | |
| 2 | 2 Mar 1849 | Roswinkel, Emmen, Drenthe, Nederland | I1877 | |
| 3 | 1852 | Roswinkel, Emmen, Drenthe, Nederland | I958 | |
| 4 | 20 Jan 1884 | Roswinkel, Emmen, Drenthe, Nederland | I1240 | |
| 5 | 27 Feb 1851 | Roswinkel, Emmen, Drenthe, Nederland | I1030 | |
| 6 | 18 Jul 1856 | Roswinkel, Emmen, Drenthe, Nederland | I1046 | |
| 7 | 17 Apr 1847 | Roswinkel, Emmen, Drenthe, Nederland | I1051 | |
| 8 | 14 Sep 1844 | Roswinkel, Emmen, Drenthe, Nederland | I1105 | |
| 9 | 3 Sep 1853 | Roswinkel, Emmen, Drenthe, Nederland | I1109 | |
| 10 | 1 Dec 1841 | Roswinkel, Emmen, Drenthe, Nederland | I1117 | |
| 11 | 9 Jul 1848 | Roswinkel, Emmen, Drenthe, Nederland | I1122 | |
| 12 | 28 Apr 1859 | Roswinkel, Emmen, Drenthe, Nederland | I1140 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 May 1859 | Roswinkel, Emmen, Drenthe, Nederland | I1140 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.