Our Family's Journey Through Time
Latitude: 52.7175223, Longitude: 7.220644300000004
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1610 | Versen, Meppen, Niedersachsen, Deutschland | I777 | |
| 2 | 8 Oct 1694 | Versen, Meppen, Niedersachsen, Deutschland | I779 | |
| 3 | 8 Sep 1636 | Versen, Meppen, Niedersachsen, Deutschland | I780 | |
| 4 | 4 Apr 1708 | Versen, Meppen, Niedersachsen, Deutschland | I781 | |
| 5 | 21 Jan 1725 | Versen, Meppen, Niedersachsen, Deutschland | I782 | |
| 6 | 12 Oct 1721 | Versen, Meppen, Niedersachsen, Deutschland | I783 | |
| 7 | 16 Sep 1696 | Versen, Meppen, Niedersachsen, Deutschland | I784 | |
| 8 | 17 Jan 1720 | Versen, Meppen, Niedersachsen, Deutschland | I785 | |
| 9 | 1 May 1701 | Versen, Meppen, Niedersachsen, Deutschland | I786 | |
| 10 | 11 Oct 1705 | Versen, Meppen, Niedersachsen, Deutschland | I787 | |
| 11 | 1575 | Versen, Meppen, Niedersachsen, Deutschland | I788 | |
| 12 | 20 Mar 1703 | Versen, Meppen, Niedersachsen, Deutschland | I778 | |
| 13 | 13 Dec 1736 | Versen, Meppen, Niedersachsen, Deutschland | I875 | |
| 14 | 29 Dec 1698 | Versen, Meppen, Niedersachsen, Deutschland | I876 | |
| 15 | 30 Nov 1764 | Versen, Meppen, Niedersachsen, Deutschland | I877 | |
| 16 | 1687 | Versen, Meppen, Niedersachsen, Deutschland | I941 | |
| 17 | 1595 | Versen, Meppen, Niedersachsen, Deutschland | I948 | |
| 18 | 1660 | Versen, Meppen, Niedersachsen, Deutschland | I977 | |
| 19 | 1600 | Versen, Meppen, Niedersachsen, Deutschland | I996 | |
| 20 | Versen, Meppen, Niedersachsen, Deutschland | I1146 | ||
| 21 | 1620 | Versen, Meppen, Niedersachsen, Deutschland | I1150 | |
| 22 | 1600 | Versen, Meppen, Niedersachsen, Deutschland | I1148 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Mar 1687 | Versen, Meppen, Niedersachsen, Deutschland | I941 | |
| 2 | 15 Apr 1646 | Versen, Meppen, Niedersachsen, Deutschland | I1149 | |
| 3 | 9 Feb 1676 | Versen, Meppen, Niedersachsen, Deutschland | I1043 | |
| 4 | 23 Apr 1668 | Versen, Meppen, Niedersachsen, Deutschland | I1145 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Versen, Meppen, Niedersachsen, Deutschland | I788 | ||
| 2 | Versen, Meppen, Niedersachsen, Deutschland | I800 | ||
| 3 | 6 Nov 1771 | Versen, Meppen, Niedersachsen, Deutschland | I876 | |
| 4 | 18 May 1659 | Versen, Meppen, Niedersachsen, Deutschland | I948 | |
| 5 | Versen, Meppen, Niedersachsen, Deutschland | I1840 | ||
| 6 | 1767 | Versen, Meppen, Niedersachsen, Deutschland | I972 | |
| 7 | Versen, Meppen, Niedersachsen, Deutschland | I977 | ||
| 8 | 15 Mar 1663 | Versen, Meppen, Niedersachsen, Deutschland | I996 | |
| 9 | Versen, Meppen, Niedersachsen, Deutschland | I1149 | ||
| 10 | Versen, Meppen, Niedersachsen, Deutschland | I1146 | ||
| 11 | 23 Dec 1898 | Versen, Meppen, Niedersachsen, Deutschland | I1114 | |
| 12 | Versen, Meppen, Niedersachsen, Deutschland | I1150 | ||
| 13 | 9 Dec 1700 | Versen, Meppen, Niedersachsen, Deutschland | I1147 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.