Our Family's Journey Through Time
Latitude: 52.63833700000001, Longitude: 7.106385300000056
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jul 1910 | Wesuwermoor, Twist, Emsland, Niedersachsen, Deutschland | I905 | |
| 2 | 21 Nov 1939 | Wesuwermoor, Twist, Emsland, Niedersachsen, Deutschland | I923 | |
| 3 | 5 May 1906 | Wesuwermoor, Twist, Emsland, Niedersachsen, Deutschland | I896 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jan 1978 | Wesuwermoor, Twist, Emsland, Niedersachsen, Deutschland | I922 | |
| 2 | 5 Apr 1976 | Wesuwermoor, Twist, Emsland, Niedersachsen, Deutschland | I921 | |
| 3 | 25 Jun 1910 | Wesuwermoor, Twist, Emsland, Niedersachsen, Deutschland | I1080 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.