Our Family's Journey Through Time
Latitude: 52.721862, Longitude: 7.038534
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Mar 1879 | Zwartemeer,Emmen, Drenthe, Nederland | I1916 | |
| 2 | 30jun 1877 | Zwartemeer,Emmen, Drenthe, Nederland | I1918 | |
| 3 | 12 Nov 1881 | Zwartemeer,Emmen, Drenthe, Nederland | I1920 | |
| 4 | 5 Mar 1892 | Zwartemeer,Emmen, Drenthe, Nederland | I1928 | |
| 5 | 18 Apr 1886 | Zwartemeer,Emmen, Drenthe, Nederland | I1922 | |
| 6 | 21 Dec 1883 | Zwartemeer,Emmen, Drenthe, Nederland | I1923 | |
| 7 | 21 Jul 1884 | Zwartemeer,Emmen, Drenthe, Nederland | I1716 | |
| 8 | 11 Dec 1882 | Zwartemeer,Emmen, Drenthe, Nederland | I427 | |
| 9 | 22 Jan 1875 | Zwartemeer,Emmen, Drenthe, Nederland | I426 | |
| 10 | 14 Mar 1877 | Zwartemeer,Emmen, Drenthe, Nederland | I428 | |
| 11 | 30 Nov 1879 | Zwartemeer,Emmen, Drenthe, Nederland | I423 | |
| 12 | 30 Nov 1879 | Zwartemeer,Emmen, Drenthe, Nederland | I424 | |
| 13 | 5 Mar 1874 | Zwartemeer,Emmen, Drenthe, Nederland | I1197 | |
| 14 | 1 May 1884 | Zwartemeer,Emmen, Drenthe, Nederland | I1263 | |
| 15 | 23 mei 1907 | Zwartemeer,Emmen, Drenthe, Nederland | I1720 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Dec 1943 | Zwartemeer,Emmen, Drenthe, Nederland | I1211 | |
| 2 | 21 Mar 1908 | Zwartemeer,Emmen, Drenthe, Nederland | I1205 | |
| 3 | 17 Feb 1892 | Zwartemeer,Emmen, Drenthe, Nederland | I611 | |
| 4 | 12 May 1889 | Zwartemeer,Emmen, Drenthe, Nederland | I1922 | |
| 5 | 15 Jun 1961 | Zwartemeer,Emmen, Drenthe, Nederland | I1716 | |
| 6 | 8 May 1906 | Zwartemeer,Emmen, Drenthe, Nederland | I423 | |
| 7 | 29 Mar 1975 | Zwartemeer,Emmen, Drenthe, Nederland | I1329 | |
| 8 | 24 Jan 1913 | Zwartemeer,Emmen, Drenthe, Nederland | I1191 | |
| 9 | 15 May 1927 | Zwartemeer,Emmen, Drenthe, Nederland | I1197 | |
| 10 | 28 Dec 1906 | Zwartemeer,Emmen, Drenthe, Nederland | I1201 | |
| 11 | 14 Aug 1888 | Zwartemeer,Emmen, Drenthe, Nederland | I1877 | |
| 12 | 17 Sep 1989 | Zwartemeer,Emmen, Drenthe, Nederland | I1720 | |
| 13 | 3 Aug 1930 | Zwartemeer,Emmen, Drenthe, Nederland | I1050 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Zwartemeer,Emmen, Drenthe, Nederland | I1329 | ||
| 2 | Zwartemeer,Emmen, Drenthe, Nederland | I1328 | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.