Our Family's Journey Through Time
Matches 1 to 6 of 6 for Tree equals Nijhuis AND Branch equals Joannis 1767
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | NIJHUIS, Hermina | I64 | b. 7 Nov 1805 | Borne, Overijssel, Nederland | Nijhuis | Joannis 1767 |
| 2 | NIJHUIS, Jannes | I749 | b. 1809 | Borne, Overijssel, Nederland | Nijhuis | Joannis 1767 |
| 3 | NIJHUIS, Joanna | I60 | b. 30 Jan 1797 | Borne, Overijssel, Nederland | Nijhuis | Joannis 1767 |
| 4 | NIJHUIS, Joannes | I137 | b. 8 Jan 1811 | Borne, Overijssel, Nederland | Nijhuis | Joannis 1767 |
| 5 | NIJHUIS (NIEHUIS), Hermannus | I61 | b. 16 Oct 1799 | Borne, Overijssel, Nederland | Nijhuis | Joannis 1767 |
| 6 | NIJHUIS (NIEHUIS), Wilhelmina | I63 | b. 16 Oct 1803 | Borne, Overijssel, Nederland | Nijhuis | Joannis 1767 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.