Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name equals GESINA AND Tree equals Nijhuis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BUTER, Gesina | I1976 | b. 17 Apr 1906 | Nijhuis | |
| 2 | BUTER, Gesina | I1977 | b. 17 Apr 1906 | Nijhuis | |
| 3 | CRONABEL, Gesina | I966 | b. 25 Jul 1764 | Spahn, Landkreis Emsland in Niedersachsen, Deutschland | Nijhuis |
| 4 | FENSLAGE, Gesina | I1928 | b. 5 Mar 1892 | Zwartemeer,Emmen, Drenthe, Nederland | Nijhuis |
| 5 | FENSLAGE(SCHNIEDERS), Gesina | I1216 | b. 24 Oct 1649 | Groß HeSepe,Geeste,Emsland, Deutschland | Nijhuis |
| 6 | KOLLMER (KLÖNE), Gesina | I1464 | b. 5 Jul 1887 | Compascuum, Emmen, Drenthe, Nederland | Nijhuis |
| 7 | LANGEN, Gesina | I1877 | b. 2 Mar 1849 | Roswinkel, Emmen, Drenthe, Nederland | Nijhuis |
| 8 | VELTRUP, Gesina | I1516 | b. 8 Dec 1773 | Emmlichheim, Grafschaft Bentheim, Niedersachsen, Deutschland | Nijhuis |
| 9 | VELTRUP, Gesina | I1245 | b. 1782 | Emmlichheim, Grafschaft Bentheim, Niedersachsen, Deutschland | Nijhuis |
| 10 | VELTRUP, Gesina | I1521 | b. 27 May 1818 | Emmlichheim, Grafschaft Bentheim, Niedersachsen, Deutschland | Nijhuis |
| 11 | WESSELS, Gesina | I994 | b. 1765 | Stavern, Sögel, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.