Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals HELENA AND Tree equals Nijhuis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | EINSPANNIER, Helena | I1492 | Nijhuis | ||
| 2 | FENSLAGE, Helena | I989 | b. 14 Feb 1749 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 3 | FENSLAGE, Helena | I1876 | b. 1750 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 4 | LUGER, Helena | I892 | b. | Niederlangen,Lathen, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 5 | TERMÜHLEN, Helena | I922 | b. 11 Dec 1911 | Altenberge, Münster, Nord Rein-Westalen, Deutschland | Nijhuis |
| 6 | VERMAETEN, Helena | I835 | b. | Deutschland | Nijhuis |
| 7 | WILMES, Helena | I1151 | b. 1712 | Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland | Nijhuis |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.