Our Family's Journey Through Time
| Name | VAN DE BRAAK, Hendrina | |
| Birth | Ambt Almelo, Overijssel, Nederland |
|
| Gender | Female | |
| Death | 1793 | Ambt Almelo, Overijssel, Nederland |
| Person ID | I283 | Nijhuis |
| Last Modified | 28 Dec 2002 | |
| Father | KLEIS VAN DE BRAAAK, Willem | |
| Mother | KLEISEN, Geesken | |
| Family ID | F198 | Group Sheet | Family Chart |
| Family | VRIELINK, Gradus, b. 1748, Ambt Almelo, Overijssel, Nederland d. 1808, Ambt Almelo, Overijssel, Nederland (Age 60 years) | |||||||||
| Marriage | 1779 | Almelo, Overijssel, Nederland |
||||||||
| Children |
|
|||||||||
| Last Modified | 24 Feb 2009 | |||||||||
| Family ID | F197 | Group Sheet | Family Chart | ||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.