Our Family's Journey Through Time
| Name | POSTMA, Kornelia | |
| Birth | 28 Aug 1896 | Schoonebeekerveld, Bargerveen, Emmen, Drenthe, Nederland |
|
||
| Gender | Female | |
| Death | 25 Nov 1918 | Schoonebeek, Emmen, Drenthe, Nederland [1] |
|
||
| Person ID | I268 | Nijhuis |
| Last Modified | 16 Jun 2015 | |
| Father | POSTMA, Durk Kornelis, b. 3 Nov 1852, Haulerwijk, Ooststellingwerf, Friesland, Nederland d. 20 juni 1915, Schoonebeek, Emmen, Drenthe, Nederland (Age 62 years) | |
| Mother | LODENSTEIN, Bieuwkje Jannes, b. 22 May 1852, Donkerbroek, Ooststellingwerf, Friesland, Nederland d. 24 May 1949, Schonebeek, Emmen, Drenthe, Nederland (Age 97 years) | |
| Marriage | 5 Apr 1877 | Haulerwijk, Ooststellingwerf, Friesland, Nederland [2] |
| Family ID | F185 | Group Sheet | Family Chart |
| Family | KOOI, Albert, b. 1 Jun 1895, Emmen, Drenthe, Nederland d. 3 May 1923, 's Gravenhage, Zuid Holland, Nederland (Age 27 years) | |
| Marriage | 17 Feb 1916 | Emmen, Drenthe, Nederland [3] |
|
||
| Last Modified | 22 Oct 2019 | |
| Family ID | F398 | Group Sheet | Family Chart |
Documents
|
4 Documents | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.