Our Family's Journey Through Time
Matches 1 to 50 of 84 for First Name starts with JAN AND Tree equals Nijhuis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BRINKSHUIS, Janna | I295 | b. 07 Jan 1819 | Ambt Almelo, Overijssel, Nederland | Nijhuis |
| 2 | BROUWER, Janna | I531 | b. 1815 | Ambt Almelo, Overijssel, Nederland | Nijhuis |
| 3 | EPPINK, Jan | I1655 | Nijhuis | ||
| 4 | EPPINK, Jan | I1641 | b. 25 Dec 1857 | Stad Almelo, Overijssel, Nederland | Nijhuis |
| 5 | FIKKERT, Jan | I574 | b. 1825 | Almelo, Overijssel, Nederland | Nijhuis |
| 6 | FIKKERT, Jan | I449 | b. 28 Nov 1892 | Almelo, Overijssel, Nederland | Nijhuis |
| 7 | GEBBEKEN, Jan Berend | I1919 | b. 5 Aug 1874 | Barger-Compascuum, Emmen, Drenthe, Nederland | Nijhuis |
| 8 | GRIMBERG, Janna | I489 | b. 1 Feb 1873 | Borne, Overijssel, Nederland | Nijhuis |
| 9 | HEIDOTTING, Jan Berend | I1716 | b. 21 Jul 1884 | Zwartemeer,Emmen, Drenthe, Nederland | Nijhuis |
| 10 | HEIJNE, Jan Kasper | I1663 | b. 30 Dec 1925 | Odoorn, Drenthe, Nederland | Nijhuis |
| 11 | HOF, Jan | I1676 | b. 27 Sep 1857 | Haulerwijk, Ooststellingerwerf, Friesland, Nederland | Nijhuis |
| 12 | HOLLANDER, Jantje | I1309 | Nijhuis | ||
| 13 | HUMMEL, Jantien | I1710 | Nijhuis | ||
| 14 | KARPERIEN, Jan Harm | I1718 | b. 1882 | Slagharen, Overijssel, Nederland | Nijhuis |
| 15 | KLÖNNE, Jan Berend | I1265 | b. 20 Oct 1890 | Zwartemeer, Emmen, Drenthe, Nederland | Nijhuis |
| 16 | KLÖNNE, Jan Berend | I1301 | b. 31 Jul 1929 | Emmen, Drenthe, Nederland | Nijhuis |
| 17 | KOLLMER, Jan Frans | I1465 | b. 6 Apr 1890 | Compascuum, Emmen, Drenthe, Nederland | Nijhuis |
| 18 | KOLNAAR, Jan | I88 | b. | Hertme, Borne, Overijssel, Nederland | Nijhuis |
| 19 | KRABSHUIS, Janneke Jitske | I442 | b. 9 Oct 1936 | Almelo, Overijssel, Nederland | Nijhuis |
| 20 | LAMMERTS, Janna | I299 | b. 9 Mar 1760 | Wierden, Overijssel, Nederland | Nijhuis |
| 21 | LETTERBOER, Jan | I447 | Nijhuis | ||
| 22 | LIEDEMANS, Jan | I277 | Nijhuis | ||
| 23 | LODENSTEIN, Jannes Harmens | I718 | Nijhuis | ||
| 24 | MANESCHIJN, Jan | I1755 | b. 19 Mar 1792 | Holten, Overijssel, Nederoand | Nijhuis |
| 25 | MEIJER, Janna | I1575 | b. 1799 | Borne, Overijssel, Nederland | Nijhuis |
| 26 | MOORMAN, Jan Willem | I1274 | b. 17 May 1891 | Bargeroosterveen, Emmen, Drenthe, Nederland | Nijhuis |
| 27 | NIJHUIS, Jan (NIEHUIS) | I77 | b. vóór 1740 | Weerselo, Dinkelland, Overijssel, Nederland | Nijhuis |
| 28 | NIJHUIS, Jannes | I749 | b. 1809 | Borne, Overijssel, Nederland | Nijhuis | Joannis 1767 |
| 29 | NIJZINK, Jan | I1808 | b. 11 Jul 1905 | Wierden, Overijssel, Nederland | Nijhuis |
| 30 | PAAUWE, Jan | I117 | Nijhuis | Hendrikus 1875 | ||
| 31 | POSTMA, Jannes | I262 | b. 03 Sep 1890 | Nieuw Amsterdam, Emmen, Drenthe, Nederland | Nijhuis |
| 32 | POSTMA, Jannes | I325 | b. 20 May 1924 | Schoonebeek, Emmen, Drenthe, Nederland | Nijhuis |
| 33 | POSTMA, Jannes Johannes "Jan" | I474 | b. 16 Dec 1950 | Almelo, Overijssel, Nederland | Nijhuis |
| 34 | POSTMA, Jantien | I1450 | b. 5 May 1908 | Emmen, Drenthe, Nederland | Nijhuis |
| 35 | SANTING, Jans | I958 | b. 1852 | Roswinkel, Emmen, Drenthe, Nederland | Nijhuis |
| 36 | SCHOE(N)MAKER, Janna | I1583 | b. 27 Dec 1826 | Borne, Overijssel, Nederland | Nijhuis |
| 37 | SCHOENMAKER, Jan Hendrik | I1352 | b. 1843 | Azelo, Hof van Twente, Overijssel, Nederland | Nijhuis |
| 38 | SCHOENMAKER, Janna | I1350 | b. 1 May 1841 | Hof van Twente, Overijssel, Nederland | Nijhuis |
| 39 | SCHOPMAN, Jan | I1546 | Nijhuis | ||
| 40 | SMID, Janke | I1680 | Nijhuis | ||
| 41 | STAMAN, Jan | I1747 | Nijhuis | ||
| 42 | STAMAN, Jan | I1738 | b. 3 Feb 1878 | Wierden, Overijssel, Nederland | Nijhuis |
| 43 | STAMAN, Jan | I1739 | b. 19 Aug 1879 | Wierden, Overijssel, Nederland | Nijhuis |
| 44 | STAMAN, Jan | I1740 | b. 18 Jun 1882 | Wierden, Overijssel, Nederland | Nijhuis |
| 45 | STAMAN, Jan | I1779 | b. 30 May 1891 | Hellendoorn, Overijssel, Nederland | Nijhuis |
| 46 | STAMAN, Jan Derk | I1721 | b. 17 Jan 1846 | Wierden, Overijssel, Nederland | Nijhuis |
| 47 | STAMAN, Jan Derk | I1741 | b. 7 Jan 1889 | Wierden, Overijssel, Nederland | Nijhuis |
| 48 | STAMAN, Jan Derk | I1742 | b. 31 Oct 1890 | Wierden, Overijssel, Nederland | Nijhuis |
| 49 | STAMAN, Jan Derk | I1743 | b. 5 Mar 1892 | Wierden, Overijssel, Nederland | Nijhuis |
| 50 | STAMAN, Jan Derk | I1759 | b. 29 Sep 1907 | Wierden, Overijssel, Nederland | Nijhuis |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.