Our Family's Journey Through Time
Matches 1 to 50 of 217 for First Name starts with JOHAN AND Tree equals Nijhuis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ABBEMÜHLEN, Johann | I1937 | b. 1589 | Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 2 | ABEL, Johan Bernard | I885 | b. 15 Aug 1859 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland | Nijhuis |
| 3 | ALBERS, Johann Bernard | I1213 | b. 15 May 1861 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland | Nijhuis |
| 4 | ALBERS, Johanna B. "Dinie" | I1293 | b. 1925 | Nijhuis | |
| 5 | ALFERS, Johann | I992 | Nijhuis | ||
| 6 | AMELN, Johann Bernard | I766 | b. 5 Apr 1807 | Schwartenberg, Haren (EMS), Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 7 | ARENDS, Johannes Christinus | I512 | b. 29 Oct 1896 | Steenwijksmoer, Coevorden, Drenthe, Nederland | Nijhuis |
| 8 | ARLING, Johann Theodor | I810 | b. 3 Mar 1854 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland | Nijhuis |
| 9 | BERENS, Johan Bernard | I1514 | b. 31 Mar 1875 | Nijhuis | |
| 10 | BERNSEN, Johann Gerhard | I1211 | b. 1869 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 11 | BOKDAM, Johanna | I1539 | b. 8 Jul 1870 | Lonneker, Enschede, Overijssel, Nederland | Nijhuis |
| 12 | BOLSCHER, Johanna Wilhelmina | I1342 | b. 1874 | Borne, Overijssel, Nederland | Nijhuis |
| 13 | BRICKMANN, Johann Joan Carl | I887 | b. 30 Jan 1869 | Neu-Versen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 14 | BRIJAN, Johann Diedrich Franz | I1173 | b. 3 Jan 1859 | Lingen, Landkries Emsland, Niedersachsen, Deutschland | Nijhuis |
| 15 | BRINKHUIS, Johannes | I1647 | Nijhuis | ||
| 16 | BROSSCHOT, Johannes Leonardus | I1277 | b. 20 Jun 1923 | Nijhuis | |
| 17 | DIEK, Johan Wessel | I1844 | b. 15 Sep 1835 | Altenberge, Haren (EMS), Emsland, Niedersachsen, Deutschland | Nijhuis |
| 18 | DIEK, Johann | I1971 | Nijhuis | ||
| 19 | DIEK, Johann Bernard | I1875 | b. 27 Sep 1850 | Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 20 | DIEK, Johann Bernard | I1835 | b. 29 May 1874 | Haar, Haren (Ems), Emsland, Niedersachsen, Deutschland | Nijhuis |
| 21 | DIEK, Johann Herman | I1842 | b. 4 Jul 1833 | Altenberge, Haren (EMS), Emsland, Niedersachsen, Deutschland | Nijhuis |
| 22 | DIEK, Johann Herman | I1861 | b. 10 Jun 1846 | Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 23 | DIEK, Johann Hermann | I1857 | b. 27 Aug 1813 | Versen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 24 | DIEK, Johann Wenseslaus | I1846 | b. 21 Oct 1842 | Altenberge, Haren (EMS), Emsland, Niedersachsen, Deutschland | Nijhuis |
| 25 | DIEK, Johannes Bernardus Carolus | I1962 | b. 28 Sep 1716 | Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 26 | DIEK, Johannes Casparus (Casper) | I1848 | b. 1 Feb 1788 | Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland | Nijhuis |
| 27 | DIEK, Johannes Georgius | I1956 | b. 19 Oct 1715 | Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 28 | DIEK, Johannes Hermann | I1866 | b. 9 Sep 1821 | Versen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 29 | DIEK, Johannes Hermannus | I1606 | b. 1764 | Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland | Nijhuis |
| 30 | DIEK, Johannes Melchior | I1957 | b. 28 Jan 1719 | Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 31 | DIEK, Johannes Rudolfus | I1855 | b. 13 Oct 1808 | Versen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 32 | DIEK, Johannes WIlhelm | I1868 | b. 23 Oct 1824 | Versen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 33 | DIK, Johann Wilhelm | I32 | b. 01 Apr 1845 | Altenberge, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 34 | DIK, Johann Wilhelm | I582 | b. 16 Feb 1907 | Emmen, Drenthe, Nederland | Nijhuis |
| 35 | DIK, Johann Wilhelm | I28 | b. 10 Jun 1915 | Emmer-Compascuum, Emmen, Drenthe, Nederland | Nijhuis |
| 36 | DIK, Johanna Aleida | I39 | b. 17 Apr 1883 | Vlagtwedde, Vlagtwedde, Groningen, Nederland | Nijhuis |
| 37 | DIK, Johanna Christina | I584 | b. 18 May 1910 | Emmen, Drenthe, Nederland | Nijhuis |
| 38 | DIK, Johanna Christina Aleida | I29 | b. 15 Aug 1911 | Emmer-Compascuum, Emmen, Drenthe, Nederland | Nijhuis |
| 39 | DIK, Johannes Gerardus Maria | I692 | b. 24 Nov 1951 | Assen, Drenthe, Nederland | Nijhuis |
| 40 | DIK, Johannes Gerardus Maria | I1457 | b. 24 Nov 1951 | Assen, Drente, Nederland | Nijhuis |
| 41 | DIK, Johannes Henderikus Bernardus Wilhelm | I434 | b. 30 Jan 1913 | Vries, Tynaarlo, Drenthe, Nederland | Nijhuis |
| 42 | DIK, Johannes Hendrikus | I592 | b. 31 Jan 1917 | Emmen, Drenthe, Nederland | Nijhuis |
| 43 | ELFERING, Johanna | I465 | b. 1685 | Nijhuis | |
| 44 | EPPINK, Johannes | I1654 | b. 1838 | Ambt Almelo, Overijssel, Nederland | Nijhuis |
| 45 | ESDERS, Johann Hermann | I1515 | Nijhuis | ||
| 46 | FENSLAGE, Johann Bernard | I1886 | b. 10 Feb 1856 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 47 | FENSLAGE, Johann Bernd | I772 | b. 11 Feb 1825 | Geest,Emsland, Niedersachsen, Deutschland | Nijhuis |
| 48 | FENSLAGE, Johann Gerhard | I1904 | b. 30 Jul 1857 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 49 | FENSLAGE, Johann Gerhard | I1915 | b. 1885 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 50 | FENSLAGE, Johann Gerhard - Joan Gerhard | I774 | b. 2 Feb 1828 | Geest, Haren (Ems),Emsland, Niedersachsen, Deutschland | Nijhuis |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.