Our Family's Journey Through Time
| Name | FAUKE, William | |
| Gender | Male | |
| Person ID | I827 | Nijhuis |
| Last Modified | 23 Apr 2005 | |
| Family | WILKEN, Anna Margaretha, b. 11 Jun 1851, Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland d. 8 Apr 1906, Bartelso, Clinton County, Illinois, USA (Age 54 years) | |
| Marriage | 15 Feb 1870 | Clinton County, Illinois, USA |
| Last Modified | 16 Mar 2014 | |
| Family ID | F641 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.