Our Family's Journey Through Time
Matches 1 to 50 of 80 for Last Name equals FENSLAGE AND Tree equals Nijhuis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FENSLAGE, Adelheid | I1160 | c. 13 Nov 1690 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 2 | FENSLAGE, Angela Gesina | I770 | b. 6 Jan 1893 | Junkernbeel, Lathen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 3 | FENSLAGE, Anna Gebina | I1916 | b. 5 Mar 1879 | Zwartemeer,Emmen, Drenthe, Nederland | Nijhuis |
| 4 | FENSLAGE, Anna Gesina | I1139 | b. 19 Mar 1744 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 5 | FENSLAGE, Anna Gesina - Anna Gabina | I978 | b. 11 Mar 1771 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 6 | FENSLAGE, Anna Helena | I1888 | b. 10 Feb 1861 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 7 | FENSLAGE, Anna Helena | I1918 | b. 30jun 1877 | Zwartemeer,Emmen, Drenthe, Nederland | Nijhuis |
| 8 | FENSLAGE, Anna Margaretha | I985 | b. 28 Apr 1737 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 9 | FENSLAGE, Anna Margaretha | I604 | b. 11 Aug 1788 | Deldorf, Emsland, Weser-Ems, Niedersachsen | Nijhuis |
| 10 | FENSLAGE, Anna Maria | I1883 | b. 21 May 1835 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 11 | FENSLAGE, Anna Maria Gesina | I795 | b. 16 Aug 1796 | Deldorf, Emsland, Weser-Ems, Niedersachsen | Nijhuis |
| 12 | FENSLAGE, Benard Heinrich | I1882 | b. 15 Jan 1832 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 13 | FENSLAGE, Bernard Heinrich | I1925 | b. 24 May 1860 | Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland | Nijhuis |
| 14 | FENSLAGE, Bernard Henrich | I1931 | b. 1859 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 15 | FENSLAGE, Bernard Joseph | I1909 | b. 8 Nov 1868 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 16 | FENSLAGE, Bernard Wessel | I1891 | b. 13 Apr 1869 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 17 | FENSLAGE, Bernard Wessel | I1920 | b. 12 Nov 1881 | Zwartemeer,Emmen, Drenthe, Nederland | Nijhuis |
| 18 | FENSLAGE, Bernd | I1161 | b. 1679 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 19 | FENSLAGE, Bernhard Heinrich (Bernard Henrich) | I611 | b. 14 Nov 1848 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 20 | FENSLAGE, Bernhard Heinrich - Bernardus Henricus | I605 | b. 22 Oct 1791 | Deldorf, Emsland, Weser-Ems, Niedersachsen | Nijhuis |
| 21 | FENSLAGE, Bernhard Joseph | I983 | b. 8 Dec 1774 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 22 | FENSLAGE, Georgius | I987 | b. 5 Mar 1743 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 23 | FENSLAGE, Gerard Henrich | I1889 | b. 20 Oct 1863 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 24 | FENSLAGE, Gerhard | I1156 | c. 1 Dec 1683 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 25 | FENSLAGE, Gerhard Heinrich | I964 | b. 10 May 1765 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 26 | FENSLAGE, Gesina | I1928 | b. 5 Mar 1892 | Zwartemeer,Emmen, Drenthe, Nederland | Nijhuis |
| 27 | FENSLAGE, Heinrich | I1893 | b. 1908 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 28 | FENSLAGE, Helena | I989 | b. 14 Feb 1749 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 29 | FENSLAGE, Helena | I1876 | b. 1750 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 30 | FENSLAGE, Hermann | I814 | b. 1645 | Dalum, Niedersachsen, Deutschland | Nijhuis |
| 31 | FENSLAGE, Hermann "der rote Herm" | I967 | b. 1 Jan 1768 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 32 | FENSLAGE, Hermann | I1897 | b. 1915 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 33 | FENSLAGE, Hermann Bernhard Joseph | I976 | b. 13 Apr 1799 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 34 | FENSLAGE, Hermannus Bernardus Josephus - Bernd Joseph | I607 | b. 13 Jan 1794 | Deldorf, Emsland, Weser-Ems, Niedersachsen | Nijhuis |
| 35 | FENSLAGE, Joes Henricus -Joan Heinrich - | I799 | b. 18 Jun 1806 | Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland | Nijhuis |
| 36 | FENSLAGE, Johann Bernard | I1886 | b. 10 Feb 1856 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 37 | FENSLAGE, Johann Bernd | I772 | b. 11 Feb 1825 | Geest,Emsland, Niedersachsen, Deutschland | Nijhuis |
| 38 | FENSLAGE, Johann Gerhard | I1904 | b. 30 Jul 1857 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 39 | FENSLAGE, Johann Gerhard | I1915 | b. 1885 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 40 | FENSLAGE, Johann Gerhard - Joan Gerhard | I774 | b. 2 Feb 1828 | Geest, Haren (Ems),Emsland, Niedersachsen, Deutschland | Nijhuis |
| 41 | FENSLAGE, Johann Heinrich | I1887 | b. 5 Aug 1858 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 42 | FENSLAGE, Johann Herman - Joan Herman | I806 | b. 12 Jul 1739 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 43 | FENSLAGE, Johann Joseph | I1884 | b. 16 Feb 1851 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 44 | FENSLAGE, Johann Joseph | I1903 | b. 18 Mar 1854 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 45 | FENSLAGE, Johann Joseph | I1908 | b. 22 Mar 1867 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 46 | FENSLAGE, Johann Wenzeslaus "Wessel" | I609 | b. 11 Apr 1822 | Deldorf, Emsland, Weser-Ems, Niedersachsen | Nijhuis |
| 47 | FENSLAGE, Johannes Bernardus | I1922 | b. 18 Apr 1886 | Zwartemeer,Emmen, Drenthe, Nederland | Nijhuis |
| 48 | FENSLAGE, Joseph | I1879 | b. 8 dec1826 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 49 | FENSLAGE, Josephus - Joseph | I974 | b. 27 Mar 1804 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 50 | FENSLAGE, Lubbert | I1158 | c. 12 May1687 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.